| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 609.6K | 1.0010◎ | — | DnBM…32PE | 1/10/2026 | |
| SELL | — | 20.0K | 0.0790◎ | — | 9ceX…XZuN | 1/10/2026 | |
| BUY | — | 45.7K | 0.1200◎ | — | GBNF…KBCZ | 1/11/2026 | |
| BUY | — | 19.5M | 1.0200◎ | — | 9hoZ…sXkd | 1/9/2026 | |
| SELL | — | 7.9M | 2.7762◎ | — | 4Kap…Nuag | 1/23/2026 | |
| SELL | — | 5.4M | 844373.0653◎ | — | 4Kap…Nuag | 1/29/2026 | |
| BUY | — | 727.1K | 0.2100◎ | — | 4nrL…3Nhy | 1/21/2026 | |
| SELL | — | 1.0M | 0.2699◎ | — | CvMJ…DeC4 | 1/24/2026 | |
| BUY | — | 1.0M | 0.7990◎ | — | DnBM…32PE | 1/10/2026 | |
| SELL | — | 31.2K | 0.1061◎ | — | GBNF…KBCZ | 1/10/2026 | |
| SELL | — | 364.4K | 0.3961◎ | — | GBNF…KBCZ | 1/13/2026 | |
| SELL | — | 103.0K | 0.2674◎ | — | 9ceX…XZuN | 1/10/2026 | |
| SELL | — | 21.1K | 272267.7900◎ | — | xJA7…47gk | 1/10/2026 | |
| SELL | — | 15.9M | 3378316.0287◎ | — | 4Kap…Nuag | 1/23/2026 | |
| SELL | — | 19.5M | 1.7061◎ | — | DK6s…A9jQ | 1/9/2026 | |
| SELL | — | 128.9K | 0.1395◎ | — | GBNF…KBCZ | 1/12/2026 | |
| BUY | — | 489.7K | 0.5000◎ | — | 6Li5…g1SC | 1/12/2026 | |
| SELL | — | 34.3K | 0.1582◎ | — | GBNF…KBCZ | 1/11/2026 | |
| BUY | — | 10.8M | 1.0010◎ | — | 9tY7…RUr8 | 1/9/2026 | |
| BUY | — | 78.8K | 0.1210◎ | — | GBNF…KBCZ | 1/15/2026 | |
| SELL | — | 771.1K | 0.4903◎ | — | HzyL…NkV3 | 1/15/2026 | |
| SELL | — | 9.7M | 1.1821◎ | — | 9hoZ…sXkd | 1/9/2026 | |
| BUY | — | 407.2K | 0.5000◎ | — | 6Li5…g1SC | 1/12/2026 | |
| BUY | — | 23.2K | 0.0703◎ | — | 9ceX…XZuN | 1/10/2026 | |
| SELL | — | 69.64 | 2339790.0570◎ | — | J4n7…kBF6 | 1/30/2026 | |
| SELL | — | 100.4K | 0.0988◎ | — | 8KJT…3FxG | 1/12/2026 | |
| SELL | — | 36.1K | 0.1317◎ | — | GBNF…KBCZ | 1/11/2026 | |
| SELL | — | 31.6K | 0.1032◎ | — | GBNF…KBCZ | 1/11/2026 | |
| SELL | — | 10.9M | 2.4292◎ | — | 4Kap…Nuag | 1/27/2026 | |
| SELL | — | 641.5K | 0.8248◎ | — | 2Q4t…aP1j | 1/12/2026 | |
| BUY | — | 34.3K | 0.1200◎ | — | GBNF…KBCZ | 1/10/2026 | |
| BUY | — | 533.7K | 0.5000◎ | — | 6Li5…g1SC | 1/12/2026 | |
| BUY | — | 23.0K | 0.0759◎ | — | 9ceX…XZuN | 1/10/2026 | |
| BUY | — | 771.1K | 0.5000◎ | — | HzyL…NkV3 | 1/15/2026 | |
| SELL | — | 20.0M | 1103584.1507◎ | — | 2XpP…9qvJ | 3/7/2026 | |
| SELL | — | 533.7K | 0.5964◎ | — | 6Li5…g1SC | 1/12/2026 | |
| BUY | — | 31.2K | 0.1200◎ | — | GBNF…KBCZ | 1/10/2026 | |
| SELL | — | 29.9K | 0.1199◎ | — | 9ceX…XZuN | 1/10/2026 | |
| SELL | — | 98.6K | 0.1198◎ | — | GBNF…KBCZ | 1/15/2026 | |
| BUY | — | 5.7M | 10.1400◎ | — | J9TY…C8MB | 1/10/2026 | |
| BUY | — | 40.1K | 0.1357◎ | — | 9ceX…XZuN | 1/10/2026 | |
| SELL | — | 401.9K | 1.0056◎ | — | G2SU…Pgfc | 1/10/2026 | |
| SELL | — | 78.8K | 0.1083◎ | — | GBNF…KBCZ | 1/15/2026 | |
| SELL | — | 47.3K | 0.1265◎ | — | 8KJT…3FxG | 1/11/2026 | |
| SELL | — | 15.0M | 1.2713◎ | — | 9tY7…RUr8 | 1/9/2026 | |
| BUY | — | 364.4K | 0.2500◎ | — | GBNF…KBCZ | 1/13/2026 | |
| BUY | — | 100.4K | 0.0799◎ | — | 8KJT…3FxG | 1/12/2026 | |
| SELL | — | 489.7K | 0.6817◎ | — | 6Li5…g1SC | 1/12/2026 | |
| BUY | — | 1.0M | 0.3000◎ | — | CvMJ…DeC4 | 1/24/2026 | |
| BUY | — | 256.9K | 0.1538◎ | — | 6Li5…g1SC | 1/15/2026 |
100% win rate on FKH. Copy the strategy automatically.
101 trades tracked · +14097412.003 SOL realized PnL · verified on-chain
About this token
Flying Ketamine Horse. 100% fees assigned to the creator.
Stratium traders have made +14097412.0029 SOL profit trading Flying Ketamine Horse (FKH) — 101 trades across 19 Stratium strategies with a 100% win rate. Volume: 14097479.97 SOL (46 buys, 55 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Flying Ketamine Horse (FKH) is a Solana SPL token. Stratium first detected this token on January 15, 2026. It is currently tracked by 19 Stratium strategies, with 14097479.97 SOL in total trading volume recorded on-chain.
The Flying Ketamine Horse (FKH) token on Solana has the mint address AVK2pzsusbZh7PUy4ZHZbH1ZFgSLYUZ8hvgQnVNcBAGS. You can verify this on Solscan at solscan.io/token/AVK2pzsusbZh7PUy4ZHZbH1ZFgSLYUZ8hvgQnVNcBAGS.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits FKH, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up FKH on a DEX or wallet? The canonical Solana mint address is AVK2pzsusbZh7PUy4ZHZbH1ZFgSLYUZ8hvgQnVNcBAGS — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors FKH positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.