| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 41.8M | 6290.1603◎ | — | Eu1e…LkHW | 4/18/2026 | |
| BUY | — | 796.4M | 0.5000◎ | — | G7BG…Uv45 | 3/31/2025 | |
| SELL | — | 7448.0M | 5.8960◎ | — | dmuX…hJ6C | 5d ago | |
| BUY | — | 5452.0M | 3.1599◎ | — | dmuX…hJ6C | 3d ago | |
| BUY | — | 16.4M | 0.0042◎ | — | EFds…PouG | 4/11/2026 | |
| BUY | — | 199.2M | 0.1069◎ | — | dmuX…hJ6C | 2d ago | |
| BUY | — | 150.1M | 0.0260◎ | — | 65jT…MZPF | 3/26/2026 | |
| BUY | — | 1209.7M | 0.8189◎ | — | G7BG…Uv45 | 1/12/2025 | |
| BUY | — | 1954.6M | 0.4127◎ | — | 8fTe…paEX | 4/13/2026 | |
| BUY | — | 26746.3M | 5.0000◎ | — | rtsn…bCw6 | 3/31/2026 | |
| BUY | — | 1641.2M | 1.0000◎ | — | G7BG…Uv45 | 1/22/2025 | |
| SELL | — | 1180.7M | 0.4689◎ | — | G7BG…Uv45 | 1/15/2025 | |
| SELL | — | 509.3M | 468.7327◎ | — | 7R2p…8sLL | 4/24/2026 | |
| SELL | — | 1833.6M | 1.7725◎ | — | EraL…YyKJ | 12/27/2024 | |
| BUY | — | 3911.7M | 2.6828◎ | — | dmuX…hJ6C | 4d ago | |
| SELL | — | 806.1M | 0.6145◎ | — | EraL…YyKJ | 1/12/2025 | |
| BUY | — | 7025.5M | 1.5401◎ | — | DE5m…68hH | 4/21/2026 | |
| BUY | — | 5434.3M | 1.1490◎ | — | CgMg…h2oh | 4/16/2026 | |
| BUY | — | 5075.2M | 2.7957◎ | — | dmuX…hJ6C | 3d ago | |
| BUY | — | 289.8M | 0.2114◎ | — | EraL…YyKJ | 12/23/2024 | |
| SELL | — | 1293.2M | 1.1472◎ | — | EraL…YyKJ | 3/29/2025 | |
| SELL | — | 1980.9M | 1.0405◎ | — | G7BG…Uv45 | 1/21/2025 | |
| BUY | — | 3003.6M | 0.6543◎ | — | DE5m…68hH | 4/18/2026 | |
| SELL | — | 5.6M | 1082964962.5109◎ | — | 65jT…MZPF | 4/18/2026 | |
| BUY | — | 13.9M | 0.0028◎ | — | EFds…PouG | 4/9/2026 | |
| SELL | — | 541.0M | 0.4696◎ | — | dmuX…hJ6C | 5d ago | |
| BUY | — | 14864.2M | 8.2529◎ | — | dmuX…hJ6C | 3d ago | |
| BUY | — | 1567.6M | 1.0000◎ | — | G7BG…Uv45 | 1/22/2025 | |
| SELL | — | 1567.6M | 1.0483◎ | — | G7BG…Uv45 | 1/22/2025 | |
| SELL | — | 3011.7M | 2.3065◎ | — | dmuX…hJ6C | 5d ago | |
| BUY | — | 5307.7M | 1.0000◎ | — | rtsn…bCw6 | 2/17/2026 | |
| BUY | — | 1351.9M | 0.7832◎ | — | EraL…YyKJ | 3/22/2025 | |
| SELL | — | 1661.3M | 0.6189◎ | — | EraL…YyKJ | 12/23/2024 | |
| BUY | — | 27.5M | 0.0056◎ | — | EFds…PouG | 4/9/2026 | |
| BUY | — | 60.1M | 0.0139◎ | — | 65jT…MZPF | 4/18/2026 | |
| BUY | — | 1833.6M | 1.4447◎ | — | EraL…YyKJ | 12/27/2024 | |
| BUY | — | 507.4M | 0.1000◎ | — | rtsn…bCw6 | 3/31/2026 | |
| BUY | — | 106.9M | 0.0232◎ | — | 2zjY…u1nJ | 4/14/2026 | |
| BUY | — | 15006.2M | 3.4492◎ | — | DE5m…68hH | 4/18/2026 | |
| SELL | — | 718.1M | 0.5275◎ | — | G7BG…Uv45 | 4/2/2025 | |
| SELL | — | 353.0M | 8.4553◎ | — | 4k3D…kX6R | 2/28/2026 | |
| BUY | — | 7103.6M | 4.6365◎ | — | dmuX…hJ6C | 4d ago | |
| SELL | — | 1218.0M | 0.8250◎ | — | 61DM…c52K | 12/27/2024 | |
| SELL | — | 366.3M | 7210.8506◎ | — | 7Jtd…54pM | 3/29/2026 | |
| SELL | — | 774.2M | 7144375.7748◎ | — | CgMg…h2oh | 16d ago | |
| SELL | — | 5147.3M | 3.4636◎ | — | dmuX…hJ6C | 4d ago | |
| BUY | — | 2015.7M | 0.4404◎ | — | 7KHG…BeTx | 4/13/2026 | |
| SELL | — | 6430.3M | 0.7303◎ | — | G7BG…Uv45 | 12/26/2024 | |
| SELL | — | 51.8M | 7612.5435◎ | — | 3Q4Z…Bt1G | 4/23/2026 | |
| BUY | — | 4295.8M | 2.4951◎ | — | dmuX…hJ6C | 3d ago |
100% win rate on Digi. Copy the strategy automatically.
589 trades tracked · +71015069226.065 SOL realized PnL · verified on-chain
About this token
Digicoin is a digital currency that rivals Bitcoin. This currency provides enough supply to enable global utility.
Stratium traders have made +71015069226.0647 SOL profit trading Digicoin (Digi) — 589 trades across 72 Stratium strategies with a 100% win rate. Volume: 71015069885.49 SOL (280 buys, 309 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Digicoin (Digi) is a Solana SPL token. Stratium first detected this token on May 22, 2026. It is currently tracked by 72 Stratium strategies, with 71015069885.49 SOL in total trading volume recorded on-chain.
The Digicoin (Digi) token on Solana has the mint address AUdUEc98MGfEHJiJfCgMaW8gKdcfNDio8BFzGKBwjztC. You can verify this on Solscan at solscan.io/token/AUdUEc98MGfEHJiJfCgMaW8gKdcfNDio8BFzGKBwjztC.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits Digi, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up Digi on a DEX or wallet? The canonical Solana mint address is AUdUEc98MGfEHJiJfCgMaW8gKdcfNDio8BFzGKBwjztC — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors Digi positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.