| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 404.1K | 1.0078◎ | — | G7BG…Uv45 | 6/27/2025 | |
| BUY | — | 1.5M | 2.0001◎ | — | EX9j…mMTA | 6/19/2025 | |
| BUY | — | 32.6K | 0.1348◎ | — | 6Li5…g1SC | 7/20/2024 | |
| BUY | — | 623.0K | 0.8838◎ | — | 7Mdj…kvxD | 3/22/2026 | |
| BUY | — | 72.5K | 0.1943◎ | — | EX9j…mMTA | 7/3/2025 | |
| BUY | — | 4.6M | 3.7341◎ | — | HMKs…5zna | 7/6/2024 | |
| SELL | — | 27.9K | 0.2714◎ | — | 6Li5…g1SC | 7/27/2024 | |
| SELL | — | 223.4K | 0.9166◎ | — | 61DM…c52K | 6/12/2025 | |
| BUY | — | 45.3K | 0.9000◎ | — | 6Li5…g1SC | 7/26/2024 | |
| BUY | — | 641.1K | 1.0000◎ | — | G7BG…Uv45 | 6/16/2025 | |
| SELL | — | 20.3K | 0.1063◎ | — | 5R6Y…hYdv | 6/12/2025 | |
| BUY | — | 240.7K | 1.0000◎ | — | G7BG…Uv45 | 7/9/2025 | |
| SELL | — | 69.1K | 0.0674◎ | — | HT9Y…w43D | 4/4/2026 | |
| SELL | — | 731.7K | 3.2115◎ | — | 8FX9…ir8c | 7/5/2024 | |
| SELL | — | 172.1K | 1.0111◎ | — | G7BG…Uv45 | 6/12/2025 | |
| SELL | — | 139.3K | 0.7893◎ | — | G7BG…Uv45 | 6/12/2025 | |
| BUY | — | 121.6K | 0.5542◎ | — | G7BG…Uv45 | 6/11/2025 | |
| SELL | — | 350.6K | 0.9626◎ | — | 61DM…c52K | 6/14/2025 | |
| BUY | — | 41.2K | 0.9000◎ | — | 6Li5…g1SC | 7/25/2024 | |
| BUY | — | 223.4K | 0.8930◎ | — | 61DM…c52K | 6/12/2025 | |
| SELL | — | 61.3K | 0.3097◎ | — | 61DM…c52K | 7/10/2025 | |
| SELL | — | 50.3K | 0.3001◎ | — | 6Li5…g1SC | 7/31/2024 | |
| SELL | — | 196.1K | 0.4530◎ | — | FuTo…JYEi | 6/12/2025 | |
| SELL | — | 250.0K | 0.2524◎ | — | F8qN…BAhE | 3/24/2026 | |
| BUY | — | 20.6K | 0.1000◎ | — | 5R6Y…hYdv | 6/11/2025 | |
| BUY | — | 187.0K | 0.4987◎ | — | G7BG…Uv45 | 6/14/2025 | |
| SELL | — | 226.1K | 0.2071◎ | — | G7BG…Uv45 | 6/23/2025 | |
| BUY | — | 321.2K | 0.5655◎ | — | G7BG…Uv45 | 6/15/2025 | |
| BUY | — | 198.0K | 1.0000◎ | — | 61DM…c52K | 7/7/2025 | |
| SELL | — | 271.4K | 0.8219◎ | — | G7BG…Uv45 | 6/13/2025 | |
| SELL | — | 2.5M | 5.4566◎ | — | BTXY…FseK | 3/21/2026 | |
| SELL | — | 17.4K | 0.1493◎ | — | 6Li5…g1SC | 7/23/2024 | |
| SELL | — | 373.5K | 1.0578◎ | — | G7BG…Uv45 | 6/13/2025 | |
| BUY | — | 57.3K | 0.9000◎ | — | 6Li5…g1SC | 7/24/2024 | |
| SELL | — | 100.1K | 0.9780◎ | — | 6Li5…g1SC | 7/29/2024 | |
| BUY | — | 880.1K | 1.0000◎ | — | DRtd…wmQ2 | 3/23/2026 | |
| BUY | — | 42.2K | 0.3000◎ | — | 6Li5…g1SC | 7/22/2024 | |
| BUY | — | 2.0M | 3.0000◎ | — | EqCZ…sJnW | 3/22/2026 | |
| BUY | — | 769.3K | 0.8001◎ | — | EX9j…mMTA | 6/10/2025 | |
| BUY | — | 4.9K | 0.0285◎ | — | 5R6Y…hYdv | 6/12/2025 | |
| SELL | — | 2.1M | 2.5141◎ | — | 56Uk…skzD | 14d ago | |
| BUY | — | 50.4K | 0.1218◎ | — | EX9j…mMTA | 6/30/2025 | |
| BUY | — | 351.0K | 0.7301◎ | — | 7ymU…vTBi | 6/11/2025 | |
| BUY | — | 111.0K | 0.9000◎ | — | 6Li5…g1SC | 7/28/2024 | |
| BUY | — | 179.6K | 0.3213◎ | — | EX9j…mMTA | 6/18/2025 | |
| SELL | — | 18.6K | 0.0949◎ | — | 5R6Y…hYdv | 6/11/2025 | |
| BUY | — | 82.6K | 0.2312◎ | — | G7BG…Uv45 | 6/14/2025 | |
| SELL | — | 385.2K | 1.0170◎ | — | G7BG…Uv45 | 6/15/2025 | |
| SELL | — | 187.0K | 0.5502◎ | — | G7BG…Uv45 | 6/14/2025 | |
| BUY | — | 55.5K | 0.1584◎ | — | EX9j…mMTA | 6/27/2025 |
100% win rate on omni. Copy the strategy automatically.
875 trades tracked · +52797648.085 SOL realized PnL · verified on-chain
Stratium traders have made +52797648.0845 SOL profit trading A8vJzs6y…pump (omni) — 875 trades across 81 Stratium strategies with a 100% win rate. Volume: 52798294.94 SOL (423 buys, 452 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
A8vJzs6y…pump (omni) is a Solana SPL token launched via pump.fun. Stratium first detected this token on June 27, 2025. It is currently tracked by 81 Stratium strategies, with 52798294.94 SOL in total trading volume recorded on-chain.
The A8vJzs6y…pump (omni) token on Solana has the mint address A8vJzs6ygbZQyYLf9FKund8j3pDfUzxBeje8rJiypump. You can verify this on Solscan at solscan.io/token/A8vJzs6ygbZQyYLf9FKund8j3pDfUzxBeje8rJiypump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits omni, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up omni on a DEX or wallet? The canonical Solana mint address is A8vJzs6ygbZQyYLf9FKund8j3pDfUzxBeje8rJiypump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| Discovered: CszCPpD9 | 51.86% | +43.24 SOL | View Profile → |
The strategy that traded omni — Discovered: CszCPpD9 — has a 51.86% overall win rate. Note: the +52797648.08 SOL profit on omni represents this strategy's standout trade; total PnL across all tokens is +43.24 SOL, meaning losses on other tokens offset gains here.
Stratium mirrors omni positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.