| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 371.3K | 1.0174◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 571.8K | 0.2844◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 122.5K | 0.3000◎ | — | 7L2y…U9FZ | 2/13/2026 | |
| BUY | — | 360.3K | 0.6000◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 1.1M | 0.3195◎ | — | DaCb…2Fyh | 2/13/2026 | |
| SELL | — | 195.0K | 1.2208◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 673.2K | 0.6414◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 708.4K | 0.5787◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 306.5K | 0.3095◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 6.3M | 0.3423◎ | — | 3XVz…HDHF | 2/16/2026 | |
| SELL | — | 2.0M | 0.6974◎ | — | JAgc…XFiZ | 2/13/2026 | |
| SELL | — | 497.7K | 0.4139◎ | — | 9YRQ…1Pa3 | 2/13/2026 | |
| SELL | — | 708.4K | 0.6042◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 456.8K | 0.2859◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 192.6K | 1978528.1286◎ | — | JAgc…XFiZ | 2/13/2026 | |
| SELL | — | 764.8K | 0.6794◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 177.8K | 1.2000◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 359.7K | 1.0000◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 1.0M | 0.0305◎ | — | 9kE2…tkjW | 3/13/2026 | |
| BUY | — | 287.0K | 1.0000◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 84.4K | 0.0032◎ | — | 2yBY…r1A8 | 2/20/2026 | |
| BUY | — | 158.6K | 0.2474◎ | — | BPXM…gDSr | 2/13/2026 | |
| BUY | — | 625.7K | 0.4630◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 659.0K | 0.5265◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 1.4M | 0.2157◎ | — | 7Puy…NgSd | 2/14/2026 | |
| SELL | — | 203.8K | 1.1660◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 497.7K | 0.4570◎ | — | 9YRQ…1Pa3 | 2/13/2026 | |
| SELL | — | 717.0K | 0.5591◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 456.8K | 0.3000◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 719.4K | 0.5638◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 764.8K | 0.6689◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 657.2K | 0.5174◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 216.6K | 0.3677◎ | — | E2Mi…V12a | 2/13/2026 | |
| SELL | — | 691.5K | 0.6368◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 84.4K | 0.5000◎ | — | 2yBY…r1A8 | 2/13/2026 | |
| SELL | — | 174.0K | 1012046.9564◎ | — | FCwA…gh1H | 2/13/2026 | |
| SELL | — | 673.7K | 0.5305◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 1.3K | 0.0020◎ | — | 3uW3…DiCh | 2/13/2026 | |
| SELL | — | 1.5M | 0.5884◎ | — | C952…cBrC | 2/13/2026 | |
| SELL | — | 1.2M | 2.9602 USDC | — | 8rzZ…Ku6R | 3/12/2026 | |
| BUY | — | 371.3K | 1.0000◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 346.0K | 0.7322◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 214.1K | 1.1579◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 342.8K | 0.0567◎ | — | 7Puy…NgSd | 2/13/2026 | |
| BUY | — | 196.6K | 0.2000◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 691.5K | 0.6172◎ | — | DmQH…uJYa | 2/13/2026 | |
| BUY | — | 33.3K | 0.0615◎ | — | 7h8Q…wzfH | 2/13/2026 | |
| BUY | — | 195.0K | 1.2040◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 625.4K | 0.5826◎ | — | DmQH…uJYa | 2/13/2026 | |
| SELL | — | 82.1K | 0.0849◎ | — | DmQH…uJYa | 2/13/2026 |
100% win rate on CLAWBEE. Copy the strategy automatically.
145 trades tracked · +6893904.629 SOL realized PnL · verified on-chain
Stratium traders have made +6893904.6294 SOL profit trading Claw Bee (CLAWBEE) — 145 trades across 20 Stratium strategies with a 100% win rate. Volume: 6893980.60 SOL (69 buys, 76 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Claw Bee (CLAWBEE) is a Solana SPL token launched via pump.fun. Stratium first detected this token on February 13, 2026. It is currently tracked by 20 Stratium strategies, with 6893980.60 SOL in total trading volume recorded on-chain.
The Claw Bee (CLAWBEE) token on Solana has the mint address 9QFdPG4CKrAc4LXZMwbRH5uTAJKweeqjRo3SxjPHpump. You can verify this on Solscan at solscan.io/token/9QFdPG4CKrAc4LXZMwbRH5uTAJKweeqjRo3SxjPHpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits CLAWBEE, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up CLAWBEE on a DEX or wallet? The canonical Solana mint address is 9QFdPG4CKrAc4LXZMwbRH5uTAJKweeqjRo3SxjPHpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors CLAWBEE positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.