| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 10.0K | 0.1276◎ | — | C9Qy…4h1c | 11/13/2024 | |
| BUY | — | 6.0K | 0.0471◎ | — | C9Qy…4h1c | 11/13/2024 | |
| SELL | — | 401.4K | 127198.5365◎ | — | C9Qy…4h1c | 5/21/2025 | |
| SELL | — | 4.0K | 82012.7431◎ | — | C9Qy…4h1c | 1/29/2025 | |
| SELL | — | 9.8K | 0.1336◎ | — | C9Qy…4h1c | 11/14/2024 | |
| BUY | — | 44.2K | 0.2018◎ | — | C9Qy…4h1c | 1/28/2025 | |
| SELL | — | 1.1K | 6838.1156◎ | — | C9Qy…4h1c | 11/28/2024 | |
| SELL | — | 100.0K | 492609.5818◎ | — | C9Qy…4h1c | 6/17/2025 | |
| SELL | — | 100.0K | 23.9382◎ | — | C9Qy…4h1c | 2/27/2025 | |
| SELL | — | 205.1K | 238988.6778◎ | — | C9Qy…4h1c | 7/16/2025 | |
| BUY | — | 63.2K | 1.0000◎ | — | EraL…YyKJ | 1/20/2025 | |
| SELL | — | 60.0K | 0.4149◎ | — | C9Qy…4h1c | 2/16/2025 | |
| BUY | — | 13.6K | 0.1200◎ | — | C9Qy…4h1c | 11/12/2024 | |
| SELL | — | 100.0K | 229501.9275◎ | — | C9Qy…4h1c | 6/11/2025 | |
| SELL | — | 5.2K | 43399.5507◎ | — | C9Qy…4h1c | 5/13/2025 | |
| BUY | — | 2.9K | 0.0320◎ | — | C9Qy…4h1c | 11/12/2024 | |
| SELL | — | 200.00 | 63458.1870◎ | — | C9Qy…4h1c | 2/19/2025 | |
| SELL | — | 165.6K | 150.2473 USDC | — | C9Qy…4h1c | 2/12/2025 | |
| SELL | — | 16.9K | 0.1172◎ | — | 4Ewq…TgAH | 11/12/2024 | |
| SELL | — | 51.6K | 1.0354◎ | — | EraL…YyKJ | 1/21/2025 | |
| SELL | — | 6.8K | 0.0928◎ | — | C9Qy…4h1c | 11/14/2024 | |
| SELL | — | 115.7K | 151.2593 USDC | — | C9Qy…4h1c | 1/18/2025 | |
| SELL | — | 7.0K | 23897.2457◎ | — | C9Qy…4h1c | 5/14/2025 | |
| SELL | — | 300.0K | 119545.1396◎ | — | C9Qy…4h1c | 7/2/2025 | |
| SELL | — | 535.1K | 0.8830◎ | — | C9Qy…4h1c | 8/21/2025 | |
| BUY | — | 67.3K | 1.0000◎ | — | EraL…YyKJ | 1/21/2025 | |
| SELL | — | 60.00 | 41430.9371◎ | — | C9Qy…4h1c | 11/18/2024 | |
| SELL | — | 59.7K | 198.3512◎ | — | C9Qy…4h1c | 2/15/2025 | |
| BUY | — | 5.3M | 3.5120◎ | — | G8a3…DeDW | 1/23/2026 | |
| SELL | — | 1.1K | 163590.6387◎ | — | C9Qy…4h1c | 2/25/2025 | |
| SELL | — | 23.1K | 0.3108◎ | — | G7BG…Uv45 | 1/23/2025 | |
| SELL | — | 3.0K | 53387.5477◎ | — | C9Qy…4h1c | 2/12/2025 | |
| SELL | — | 10.0K | 33296.2913◎ | — | C9Qy…4h1c | 2/6/2025 | |
| SELL | — | 33.00 | 134108.9847◎ | — | C9Qy…4h1c | 1/13/2025 | |
| SELL | — | 200.00 | 99166.9844◎ | — | C9Qy…4h1c | 3/6/2025 | |
| SELL | — | 116.1K | 1.0596◎ | — | G7BG…Uv45 | 1/24/2025 | |
| SELL | — | 40.3K | 76.7070 USDT | — | C9Qy…4h1c | 5/13/2025 | |
| SELL | — | 100.0K | 217708.5466◎ | — | C9Qy…4h1c | 6/18/2025 | |
| BUY | — | 36.4K | 0.4123◎ | — | EraL…YyKJ | 1/21/2025 | |
| SELL | — | 10.7K | 0.2033◎ | — | EraL…YyKJ | 1/21/2025 | |
| SELL | — | 20.0K | 0.2026◎ | — | C9Qy…4h1c | 2/3/2025 | |
| BUY | — | 19.6K | 0.2456◎ | — | EraL…YyKJ | 1/21/2025 | |
| SELL | — | 71.5K | 129996.4960◎ | — | C9Qy…4h1c | 2/22/2025 | |
| SELL | — | 50.0K | 126221.9092◎ | — | C9Qy…4h1c | 6/11/2025 | |
| BUY | — | 41.5K | 0.3000◎ | — | G7BG…Uv45 | 5/15/2025 | |
| SELL | — | 100.0K | 47704.8038◎ | — | C9Qy…4h1c | 5/21/2025 | |
| SELL | — | 100.0K | 109187.1275◎ | — | C9Qy…4h1c | 6/22/2025 | |
| BUY | — | 68.0K | 1.7402◎ | — | 6Li5…g1SC | 1/20/2025 | |
| BUY | — | 33.2K | 0.1200◎ | — | C9Qy…4h1c | 12/5/2024 | |
| BUY | — | 21.5K | 0.0701◎ | — | C9Qy…4h1c | 12/6/2024 |
100% win rate on CRIME. Copy the strategy automatically.
448 trades tracked · +41163442.869 SOL realized PnL · verified on-chain
About this token
The fabled crypto crime supercycle
Stratium traders have made +41163442.8689 SOL profit trading Crime onchain (CRIME) — 448 trades across 20 Stratium strategies with a 100% win rate. Volume: 41165780.64 SOL (117 buys, 331 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Crime onchain (CRIME) is a Solana SPL token launched via pump.fun. Stratium first detected this token on December 6, 2024. It is currently tracked by 20 Stratium strategies, with 41165780.64 SOL in total trading volume recorded on-chain.
The Crime onchain (CRIME) token on Solana has the mint address 7M3gDRgozcumFsiTeXwjB8cYxpg7Q9R7rH7rkw2Fpump. You can verify this on Solscan at solscan.io/token/7M3gDRgozcumFsiTeXwjB8cYxpg7Q9R7rH7rkw2Fpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits CRIME, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up CRIME on a DEX or wallet? The canonical Solana mint address is 7M3gDRgozcumFsiTeXwjB8cYxpg7Q9R7rH7rkw2Fpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| G8a3Z8…DeDW | 67.5% | +38.27 SOL | View Profile → |
The strategy that traded CRIME — G8a3Z8…DeDW — has a 67.5% overall win rate. Note: the +41163442.87 SOL profit on CRIME represents this strategy's standout trade; total PnL across all tokens is +38.27 SOL, meaning losses on other tokens offset gains here.
Stratium mirrors CRIME positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.