| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 465.51 | 455433.7176◎ | — | 2mC5…DsRR | 3/18/2026 | |
| SELL | — | 379.06 | 0.2638◎ | — | 81aP…kegf | 14d ago | |
| SELL | — | 3.3K | 5.0798◎ | — | Dpuh…Yv96 | 3/26/2026 | |
| SELL | — | 317.72 | 0.2220◎ | — | 7fWP…HbXW | 14d ago | |
| BUY | — | 309.20 | 0.2164◎ | — | Easi…4MZ8 | 10d ago | |
| SELL | — | 100.0K | 189.6072◎ | — | C9Qy…4h1c | 2/13/2025 | |
| BUY | — | 311.36 | 0.2201◎ | — | 7rPE…46yn | 13d ago | |
| BUY | — | 340.33 | 0.2415◎ | — | Dd4R…XVpG | 13d ago | |
| SELL | — | 990.18 | 0.6041◎ | — | 5yPa…vNeo | 25d ago | |
| SELL | — | 235.35 | 0.1434◎ | — | daL8…jRnb | 25d ago | |
| SELL | — | 0.00 | 0.0004◎ | — | 4k3D…kX6R | 3/25/2026 | |
| SELL | — | 297.10 | 0.2068◎ | — | 7srp…DsPq | 13d ago | |
| SELL | — | 0.00 | 0.0002◎ | — | 4k3D…kX6R | 3/10/2026 | |
| SELL | — | 0.01 | 0.0013◎ | — | 4k3D…kX6R | 3/21/2026 | |
| SELL | — | 33.73 | 712.8492◎ | — | EmDe…TgxC | 3/31/2026 | |
| BUY | — | 15.44 | 0.0095◎ | — | G3be…9hhs | 23d ago | |
| SELL | — | 344.79 | 0.2351◎ | — | Evgr…KEDt | 12d ago | |
| SELL | — | 10.0K | 536099.2047◎ | — | 9mhk…t4ak | 7/24/2025 | |
| SELL | — | 1.0K | 0.5795◎ | — | 9AdL…DSus | 3/25/2026 | |
| SELL | — | 107.07 | 8.5588◎ | — | 4k3D…kX6R | 2/27/2026 | |
| BUY | — | 3.8K | 3.9195◎ | — | Dpuh…Yv96 | 3/28/2026 | |
| SELL | — | 0.01 | 0.0004◎ | — | 4k3D…kX6R | 3/22/2026 | |
| SELL | — | 349.73 | 0.2456◎ | — | F6jp…GZ4X | 11d ago | |
| BUY | — | 375.48 | 0.2634◎ | — | 7fWP…HbXW | 13d ago | |
| BUY | — | 1.4K | 0.8435◎ | — | 3N7H…cRcp | 3/19/2026 | |
| SELL | — | 300.00 | 17889.1971◎ | — | C9Qy…4h1c | 3/7/2025 | |
| SELL | — | 321.39 | 0.2291◎ | — | AEsV…NEqu | 13d ago | |
| BUY | — | 285.84 | 0.2006◎ | — | E2qu…YshM | 13d ago | |
| SELL | — | 1.3K | 0.8774◎ | — | HPQd…U8DN | 18d ago | |
| BUY | — | 3.2K | 2.8624◎ | — | Dpuh…Yv96 | 3/29/2026 | |
| BUY | — | 352.58 | 0.2417◎ | — | 48Z1…koWY | 12d ago | |
| SELL | — | 0.25 | 0.0132 USDC | — | 4k3D…kX6R | 3/25/2026 | |
| SELL | — | 200.00 | 51884.6189◎ | — | FWcC…6BbX | 1/5/2024 | |
| SELL | — | 0.02 | 0.0017◎ | — | 4k3D…kX6R | 3/27/2026 | |
| BUY | — | 858.85 | 0.5135◎ | — | 8FZQ…TvMg | 4/2/2026 | |
| BUY | — | 304.13 | 0.2142◎ | — | CrRu…oLMB | 15d ago | |
| SELL | — | 1.5K | 12116.6704◎ | — | 9AdL…DSus | 4/5/2026 | |
| SELL | — | 285.24 | 0.1988◎ | — | 5GN7…SrEo | 12d ago | |
| BUY | — | 332.39 | 0.2327◎ | — | Cqg3…WRqY | 15d ago | |
| BUY | — | 15.0K | 9.0000◎ | — | 3rtT…wQRG | 2/23/2026 | |
| SELL | — | 389.81 | 0.2717◎ | — | 2Hkj…upJU | 4d ago | |
| SELL | — | 141.00 | 30.5957◎ | — | Aep3…AzbB | 4/2/2026 | |
| SELL | — | 0.00 | 0.0003◎ | — | 4k3D…kX6R | 3/22/2026 | |
| SELL | — | 0.02 | 0.0020◎ | — | 4k3D…kX6R | 3/12/2026 | |
| SELL | — | 344.46 | 0.2450◎ | — | 7Bqr…tQFv | 14d ago | |
| BUY | — | 335.89 | 0.2355◎ | — | GtXU…dMzT | 12d ago | |
| SELL | — | 270.39 | 0.1907◎ | — | HPQd…U8DN | 18d ago | |
| BUY | — | 349.78 | 0.2448◎ | — | F6jp…GZ4X | 11d ago | |
| SELL | — | 433.25 | 76868.0061◎ | — | C9Qy…4h1c | 4/22/2025 | |
| SELL | — | 502.74 | 1.0635◎ | — | 2Bbn…rHPD | 1/19/2025 |
100% win rate on POPCAT. Copy the strategy automatically.
2,764 trades tracked · +1306152473.907 SOL realized PnL · verified on-chain
About this token
POPCAT POP POP POP POP
Stratium traders have made +1306152473.9072 SOL profit trading Popcat (POPCAT) — 2764 trades across 267 Stratium strategies with a 100% win rate. Volume: 1306155073.88 SOL (949 buys, 1815 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Popcat (POPCAT) is a Solana SPL token. Stratium first detected this token on January 19, 2025. It is currently tracked by 267 Stratium strategies, with 1306155073.88 SOL in total trading volume recorded on-chain.
The Popcat (POPCAT) token on Solana has the mint address 7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr. You can verify this on Solscan at solscan.io/token/7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits POPCAT, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up POPCAT on a DEX or wallet? The canonical Solana mint address is 7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| Ansem | 22.32% | -12.61 SOL | View Profile → |
The strategy that traded POPCAT — Ansem — has a 22.32% overall win rate. Note: the +1306152473.91 SOL profit on POPCAT represents this strategy's standout trade; total PnL across all tokens is -12.61 SOL, meaning losses on other tokens offset gains here.
Stratium mirrors POPCAT positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.