| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 40.9K | 0.2247◎ | — | C9Qy…4h1c | 1/21/2025 | |
| BUY | — | 5.5K | 0.3624◎ | — | EraL…YyKJ | 12/6/2024 | |
| SELL | — | 2.0K | 432412.1418◎ | — | C9Qy…4h1c | 6/22/2025 | |
| SELL | — | 288.6K | 0.3228◎ | — | EX9j…mMTA | 6/11/2025 | |
| BUY | — | 7.2K | 0.4000◎ | — | 3J56…EFEe | 12/6/2024 | |
| SELL | — | 36.8K | 1.3718◎ | — | G7BG…Uv45 | 12/11/2024 | |
| BUY | — | 150.7K | 0.1743◎ | — | EX9j…mMTA | 6/12/2025 | |
| SELL | — | 615.8K | 15516.6600◎ | — | C9Qy…4h1c | 4/30/2025 | |
| SELL | — | 10.0K | 118692.4073◎ | — | C9Qy…4h1c | 1/30/2025 | |
| SELL | — | 200.0K | 1745.8464◎ | — | C9Qy…4h1c | 2/15/2025 | |
| BUY | — | 27.5K | 2.2254◎ | — | 6Li5…g1SC | 12/8/2024 | |
| BUY | — | 4.4K | 0.5542◎ | — | EraL…YyKJ | 12/6/2024 | |
| BUY | — | 244.3K | 0.4340◎ | — | 61DM…c52K | 6/14/2025 | |
| SELL | — | 4.4K | 0.5414◎ | — | EraL…YyKJ | 12/6/2024 | |
| BUY | — | 12.8K | 0.2730◎ | — | G7BG…Uv45 | 12/19/2024 | |
| BUY | — | 11.4K | 0.6657◎ | — | EraL…YyKJ | 12/9/2024 | |
| SELL | — | 401.1K | 58889.5786◎ | — | C9Qy…4h1c | 2/8/2025 | |
| SELL | — | 4.2K | 0.2637◎ | — | 61DM…c52K | 12/12/2024 | |
| SELL | — | 8.5K | 0.4310◎ | — | 3J56…EFEe | 12/8/2024 | |
| SELL | — | 11.9K | 0.4000◎ | — | 61DM…c52K | 12/16/2024 | |
| SELL | — | 287.2K | 0.5229◎ | — | EX9j…mMTA | 6/14/2025 | |
| SELL | — | 5.6K | 0.5240◎ | — | EraL…YyKJ | 12/6/2024 | |
| SELL | — | 7.2K | 0.4254◎ | — | 3J56…EFEe | 12/6/2024 | |
| BUY | — | 7.8K | 0.3202◎ | — | EraL…YyKJ | 12/6/2024 | |
| SELL | — | 14.1K | 0.7013◎ | — | EraL…YyKJ | 12/9/2024 | |
| SELL | — | 1.1M | 48.6548◎ | — | 215n…gQjP | 12/5/2024 | |
| BUY | — | 368.1K | 0.2000◎ | — | EX9j…mMTA | 11/24/2025 | |
| BUY | — | 69.7K | 2.0000◎ | — | EraL…YyKJ | 12/10/2024 | |
| BUY | — | 2.4K | 0.2601◎ | — | 3J56…EFEe | 12/6/2024 | |
| BUY | — | 6.2K | 0.2098◎ | — | 3J56…EFEe | 12/17/2024 | |
| SELL | — | 2.3M | 100.1062◎ | — | 215n…gQjP | 12/6/2024 | |
| SELL | — | 7.3K | 0.5590◎ | — | EraL…YyKJ | 12/6/2024 | |
| SELL | — | 200.0K | 26179.9745◎ | — | C9Qy…4h1c | 2/6/2025 | |
| SELL | — | 50.0K | 0.1983◎ | — | C9Qy…4h1c | 1/25/2025 | |
| SELL | — | 853.4K | 96.4660◎ | — | 215n…gQjP | 12/6/2024 | |
| SELL | — | 20.0K | 203884.6977◎ | — | C9Qy…4h1c | 2/4/2025 | |
| BUY | — | 7.9K | 1.0000◎ | — | EraL…YyKJ | 12/6/2024 | |
| BUY | — | 3.0K | 0.3780◎ | — | 3J56…EFEe | 12/6/2024 | |
| SELL | — | 411.8K | 0.7130◎ | — | G7BG…Uv45 | 6/14/2025 | |
| BUY | — | 287.2K | 0.5200◎ | — | EX9j…mMTA | 6/14/2025 | |
| SELL | — | 11.2K | 0.3176◎ | — | 3J56…EFEe | 12/10/2024 | |
| SELL | — | 398.7K | 0.2064◎ | — | EX9j…mMTA | 11/24/2025 | |
| SELL | — | 69.7K | 2.0969◎ | — | EraL…YyKJ | 12/10/2024 | |
| BUY | — | 6.0M | 10.0300◎ | — | 215n…gQjP | 12/5/2024 | |
| BUY | — | 185.9K | 0.3893◎ | — | EX9j…mMTA | 6/13/2025 | |
| SELL | — | 8.4K | 0.5739◎ | — | G7BG…Uv45 | 12/14/2024 | |
| SELL | — | 134.3K | 116388.9232◎ | — | C9Qy…4h1c | 1/24/2025 | |
| SELL | — | 5.3K | 0.1992◎ | — | G7BG…Uv45 | 12/11/2024 | |
| SELL | — | 34.7K | 1.8118◎ | — | EraL…YyKJ | 12/16/2024 | |
| BUY | — | 5.3K | 0.4000◎ | — | 3J56…EFEe | 12/8/2024 |
100% win rate on Prawn. Copy the strategy automatically.
536 trades tracked · +24481992.752 SOL realized PnL · verified on-chain
About this token
Pepe The King Prawn – Trending Hard on TikTok! The sassiest meme character on the planet is taking over TikTok, and now he's here to rule the crypto seas with $Prawn! Don't just watch the trend—own it. Why Join the $Prawn Revolution? TikTok Viral: From memes to moonshots, Pepe's going places—are you coming along? Community-Powered: The prawn army is growing fast. Join the movement before the tide rises! It's simple prawn math, okay? How to Ride the Wave 1 ⃣ Get in Early: The TikTok trend is exploding, and you're just in time. 2 ⃣ Share the Meme Love: Create, share, and laugh your way to the moon. 3 ⃣ HODL Like a King: Pepe rewards those who stay loyal. The Meme Coin of the Moment From TikTok trends to crypto charts, $PepePrawn is your ticket to riding the viral wave. Don't get left in the shallow end, okay?
Stratium traders have made +24481992.7519 SOL profit trading Pepe The King Prawn (Prawn) — 536 trades across 16 Stratium strategies with a 100% win rate. Volume: 24482523.64 SOL (188 buys, 348 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
The Pepe The King Prawn (Prawn) token on Solana has the mint address 6b7NtVRo6jDSUZ75qfhHgpy99XVkSu1kfoTFu2E3pump. You can verify this on Solscan at solscan.io/token/6b7NtVRo6jDSUZ75qfhHgpy99XVkSu1kfoTFu2E3pump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits Prawn, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up Prawn on a DEX or wallet? The canonical Solana mint address is 6b7NtVRo6jDSUZ75qfhHgpy99XVkSu1kfoTFu2E3pump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors Prawn positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.