| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | COPIED | 171.0K | 0.0066◎ | -0.0004(-5.8%) | 9mNm…gfhs | 29d ago | |
| SELL | COPIED | 73.3K | 0.0032◎ | +0.0002(+5.7%) | 9mNm…gfhs | 2/16/2026 | |
| BUY | COPIED | 244.3K | 0.0100◎ | — | 9mNm…gfhs | 2/12/2026 | |
| SELL | COPIED | 155.3K | 0.0098◎ | +0.0033(+51.2%) | 9mNm…gfhs | 1/23/2026 | |
| SELL | COPIED | 83.6K | 0.0049◎ | +0.0014(+40.9%) | 9mNm…gfhs | 1/23/2026 | |
| BUY | COPIED | 238.9K | 0.0100◎ | — | 9mNm…gfhs | 1/23/2026 | |
| SELL | COPIED | 216.5K | 0.0112◎ | +0.0012(+12.4%) | 9mNm…gfhs | 1/23/2026 | |
| BUY | COPIED | 216.5K | 0.0100◎ | — | 9mNm…gfhs | 1/22/2026 | |
| SELL | COPIED | 195.1K | 0.0120◎ | +0.0020(+20.1%) | 9mNm…gfhs | 1/21/2026 | |
| BUY | COPIED | 195.1K | 0.0100◎ | — | 9mNm…gfhs | 1/21/2026 | |
| SELL | COPIED | 87.5K | 0.0072◎ | +0.0011(+17.9%) | 9mNm…gfhs | 1/17/2026 | |
| SELL | COPIED | 58.3K | 0.0078◎ | +0.0038(+94.2%) | 9mNm…gfhs | 1/17/2026 | |
| SELL | COPIED | 78.5K | 0.0082◎ | +0.0037(+80.9%) | 9mNm…gfhs | 1/17/2026 | |
| BUY | COPIED | 144.3K | 0.0100◎ | — | 9mNm…gfhs | 1/5/2026 | |
| SELL | COPIED | 43.1K | 0.0042◎ | +0.0017(+68.7%) | 9mNm…gfhs | 1/5/2026 | |
| SELL | COPIED | 66.3K | 0.0055◎ | +0.0015(+37.0%) | 9mNm…gfhs | 1/5/2026 | |
| SELL | COPIED | 126.2K | 0.0090◎ | +0.0001(+1.5%) | 9mNm…gfhs | 1/5/2026 | |
| BUY | COPIED | 172.8K | 0.0100◎ | — | 9mNm…gfhs | 1/4/2026 | |
| BUY | COPIED | 142.7K | 0.0100◎ | — | 9mNm…gfhs | 1/3/2026 | |
| SELL | COPIED | 140.5K | 0.0117◎ | +0.0017(+16.7%) | 9mNm…gfhs | 1/3/2026 | |
| BUY | COPIED | 140.5K | 0.0100◎ | — | 9mNm…gfhs | 1/2/2026 | |
| SELL | COPIED | 488.0K | 0.0266◎ | +0.0023(+9.6%) | 9mNm…gfhs | 1/2/2026 | |
| BUY | COPIED | 204.0K | 0.0100◎ | — | 9mNm…gfhs | 1/2/2026 | |
| SELL | COPIED | 152.9K | 0.0112◎ | +0.0041(+59.0%) | 9mNm…gfhs | 12/31/2025 | |
| BUY | COPIED | 186.5K | 0.0100◎ | — | 9mNm…gfhs | 12/30/2025 | |
| SELL | COPIED | 134.8K | 0.0083◎ | +0.0006(+7.8%) | 9mNm…gfhs | 12/30/2025 | |
| BUY | COPIED | 227.2K | 0.0100◎ | — | 9mNm…gfhs | 12/29/2025 | |
| SELL | COPIED | 158.0K | 0.0100◎ | -0.0010(-9.4%) | 9mNm…gfhs | 12/28/2025 | |
| BUY | COPIED | 175.5K | 0.0100◎ | — | 9mNm…gfhs | 12/26/2025 | |
| BUY | COPIED | 140.5K | 0.0100◎ | — | 9mNm…gfhs | 12/20/2025 |
88% win rate on BULL. Copy the strategy automatically.
60 trades tracked · +3.007 SOL realized PnL · verified on-chain
Stratium traders have made +3.0072 SOL profit trading Golden Bull (BULL) — 60 trades across 1 Stratium strategy with a 88% win rate. Volume: 31.47 SOL (26 buys, 34 sells).
Average return per closed trade: +29.3% with a typical holding time of 4d. 30 of 34 closed trades were profitable.
The Golden Bull (BULL) position on Stratium is classified as a multi-day swing position (average hold: 4 days), with a 88% win rate placing it in the top performance tier for this strategy type. Every verified figure on this page is derived from on-chain Solana transaction data.
Golden Bull (BULL) is a Solana SPL token launched via pump.fun. Stratium first detected this token on December 20, 2025. It is currently tracked by 1 Stratium strategy, with 31.47 SOL in total trading volume recorded on-chain.
The Golden Bull (BULL) token on Solana has the mint address 5sE3RhcMpEGnbuY1cX22TN7yZSypTGQ4vLUv3s67pump. You can verify this on Solscan at solscan.io/token/5sE3RhcMpEGnbuY1cX22TN7yZSypTGQ4vLUv3s67pump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits BULL, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up BULL on a DEX or wallet? The canonical Solana mint address is 5sE3RhcMpEGnbuY1cX22TN7yZSypTGQ4vLUv3s67pump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| 9mNmRT…gfhs | 62.85% | +78.27 SOL | View Profile → |
The strategy that traded BULL — 9mNmRT…gfhs — has a 62.85% overall win rate across all tokens, with +78.27 SOL in total verified on-chain PnL across all positions.
Stratium mirrors BULL positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.