Stratium
@StratiumSol
🟢 +336.7% in 1h 21m 18s — $pToken CA: 4xCUgkuWmpk1gmrcT9PmmCPVY8kFnHKCsMoLsRrNSPL Fully automated. Verified on-chain. #Solana #Memecoin #pToken #SmartMoney — stratium.sol (@StratiumSol) May 13, 2026
Posted on X (Twitter)
View post →
Position called on Telegram
LIVEpToken position entry called in the Stratium public channel
View on Telegram →
| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 2.5M | 0.5860◎ | — | Gn4k…AL4p | 7d ago | |
| SELL | — | 68.5K | 0.1699◎ | — | 3Fq9…hJMB | 9d ago | |
| BUY | — | 702.1K | 0.5000◎ | — | 2yYj…nK4y | 3/25/2026 | |
| SELL | — | 100.0K | 15.8221 USDC | — | 77Qc…TGm3 | 3/25/2026 | |
| SELL | — | 100.00 | 1036107.0628◎ | — | FBLw…gxXa | 3/25/2026 | |
| SELL | — | 380.1K | 0.0619◎ | — | 8j99…MWVm | 4/14/2026 | |
| BUY | — | 8.5M | 1.6975◎ | — | CRUz…UE8t | 4/12/2026 | |
| SELL | — | 8.1K | 0.0349◎ | — | auto…_212 | 9d ago | |
| BUY | — | 314.5K | 0.5060◎ | — | 3szf…x5px | 9d ago | |
| BUY | — | 485.9K | 0.3600◎ | — | 5isV…Xoo2 | 3/15/2026 | |
| SELL | — | 1000.0K | 17053179.0885◎ | — | AtJN…Nkwf | 3/31/2026 | |
| BUY | — | 1.3M | 1.2100◎ | — | Yryz…BQQp | 3/25/2026 | |
| SELL | — | 1.8M | 0.8257◎ | — | GyZ2…TFhC | 3/27/2026 | |
| SELL | — | 50.9K | 0.0513◎ | — | CT3Z…Qt2d | 3/26/2026 | |
| BUY | — | 85.9K | 0.1000◎ | — | G73r…bWzN | 3/26/2026 | |
| SELL | — | 1.5M | 654784.1968◎ | — | ENNK…9UQe | 2/14/2026 | |
| SELL | — | 2.8M | 1506189.5732◎ | — | GLyq…JBQ5 | 3/27/2026 | |
| SELL | — | 3.3M | 2.6777◎ | — | Fqy9…mXNU | 9d ago | |
| SELL | — | 179.2K | 0.2815◎ | — | 8EK1…rbNy | 3/25/2026 | |
| BUY | — | 50.2K | 0.1000◎ | — | G73r…bWzN | 3/25/2026 | |
| BUY | — | 411.5K | 0.4450◎ | — | 49hB…k7qR | 3/25/2026 | |
| BUY | — | 5.6M | 1.3000◎ | — | HB2c…KaNh | 6d ago | |
| SELL | — | 452.6K | 0.3633◎ | — | Yryz…BQQp | 3/26/2026 | |
| SELL | — | 5.6M | 1.2716◎ | — | HB2c…KaNh | 6d ago | |
| SELL | — | 449.9K | 2712262.3190◎ | — | GLyq…JBQ5 | 3/26/2026 | |
| SELL | — | 297.2K | 0.1043◎ | — | DcnB…9SNN | 8d ago | |
| SELL | — | 11.4M | 24793951.9175◎ | — | N3Hj…bRYi | 4/1/2026 | |
| SELL | — | 24.6K | 0.0318◎ | — | nsgD…W8HQ | 9d ago | |
| BUY | — | 12.6M | 2.0034◎ | — | 7SeU…Kyqe | 3/13/2026 | |
| BUY | — | 50.2K | 0.1000◎ | — | G73r…bWzN | 3/25/2026 | |
| SELL | — | 169.9K | 0.1021◎ | — | E8J2…tiaS | 9d ago | |
| BUY | — | 184.5K | 0.3223◎ | — | 7FF9…RhU7 | 9d ago | |
| SELL | — | 530.1K | 0.2462◎ | — | 77Qc…TGm3 | 3/26/2026 | |
| SELL | — | 7.7M | 32617144.9302◎ | — | EEdJ…5DTK | 3/21/2026 | |
| SELL | — | 1.0M | 0.8814◎ | — | 2Xji…4nd7 | 3/25/2026 | |
| SELL | — | 3.2M | 4.4539◎ | — | 7SeU…Kyqe | 3/25/2026 | |
| SELL | — | 617.0K | 0.6420◎ | — | Yryz…BQQp | 3/26/2026 | |
| BUY | — | 48.2K | 0.0300◎ | — | 7yiz…wQ43 | 8d ago | |
| BUY | — | 80.8K | 0.1000◎ | — | 552k…Sfjd | 3/25/2026 | |
| SELL | — | 294.0K | 0.1247◎ | — | 4VAd…bLUY | 3/27/2026 | |
| SELL | — | 11.85 | 448755.5767◎ | — | HoA2…v28M | 8d ago | |
| BUY | — | 428.1K | 0.5000◎ | — | G73r…bWzN | 3/26/2026 | |
| BUY | — | 46.3K | 0.0581◎ | — | 2ATm…2qY4 | 3/25/2026 | |
| SELL | — | 10.0K | 321082.8051◎ | — | ENNK…9UQe | 2/13/2026 | |
| BUY | — | 4.6M | 5.0034◎ | — | 7SeU…Kyqe | 3/25/2026 | |
| BUY | — | 13.4K | 0.0327◎ | — | 2ATm…2qY4 | 3/25/2026 | |
| SELL | — | 5.3M | 5.5537◎ | — | B39X…9GQt | 3/25/2026 | |
| SELL | — | 627.0K | 367005.7778◎ | — | FfVJ…fvtL | 4/2/2026 | |
| BUY | — | 550.8K | 1.0000◎ | — | G73r…bWzN | 3/25/2026 | |
| BUY | — | 3.4M | 1.2000◎ | — | B5hh…EB5t | 3/21/2026 |
100% win rate on pToken. Copy the strategy automatically.
407 trades tracked · +362510253.936 SOL realized PnL · verified on-chain
Stratium traders have made +362510253.9359 SOL profit trading Pinnochio Token (pToken) — 407 trades across 92 Stratium strategies with a 100% win rate. Volume: 362510650.94 SOL (182 buys, 225 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Pinnochio Token (pToken) is a Solana SPL token. Stratium first detected this token on March 21, 2026. It is currently tracked by 92 Stratium strategies, with 362510650.94 SOL in total trading volume recorded on-chain.
The Pinnochio Token (pToken) token on Solana has the mint address 4xCUgkuWmpk1gmrcT9PmmCPVY8kFnHKCsMoLsRrNSPL. You can verify this on Solscan at solscan.io/token/4xCUgkuWmpk1gmrcT9PmmCPVY8kFnHKCsMoLsRrNSPL.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits pToken, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up pToken on a DEX or wallet? The canonical Solana mint address is 4xCUgkuWmpk1gmrcT9PmmCPVY8kFnHKCsMoLsRrNSPL — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors pToken positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.