| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 725.0K | 0.6654◎ | — | FWYf…eUv8 | 11/7/2025 | |
| SELL | — | 116.0K | 525444.5054◎ | — | FWYf…eUv8 | 12/31/2025 | |
| BUY | — | 76.3K | 1.2499◎ | — | d1Wj…pCe7 | 12/7/2025 | |
| SELL | — | 52.3K | 310172.3447◎ | — | FWYf…eUv8 | 10/19/2025 | |
| SELL | — | 13.3M | 2.7175◎ | — | 5sNn…V7gn | 10/17/2025 | |
| SELL | — | 484.0K | 190015.1878◎ | — | FWYf…eUv8 | 10/19/2025 | |
| SELL | — | 2.7M | 3.0362◎ | — | GJnb…yDjQ | 2/28/2026 | |
| SELL | — | 1.2M | 966162.6077◎ | — | FWYf…eUv8 | 1/15/2026 | |
| SELL | — | 200.00 | 238925.6763◎ | — | FWYf…eUv8 | 12/18/2025 | |
| SELL | — | 100.80 | 725031.8207◎ | — | FWYf…eUv8 | 11/6/2025 | |
| SELL | — | 50.00 | 149840.4511◎ | — | FWYf…eUv8 | 10/18/2025 | |
| SELL | — | 207.0K | 103.3087 USDT | — | FWYf…eUv8 | 12/23/2025 | |
| SELL | — | 263.1K | 924436.3417◎ | — | Udtu…8tMG | 1/3/2026 | |
| BUY | — | 86.2K | 0.5873◎ | — | 5wvz…ksBU | 12/18/2025 | |
| BUY | — | 94.2K | 1.2499◎ | — | d1Wj…pCe7 | 12/12/2025 | |
| SELL | — | 19.8K | 0.4650◎ | — | Dh39…mMJj | 11/29/2025 | |
| SELL | — | 667.0K | 640039.4807◎ | — | 8rcH…X38F | 3/9/2026 | |
| BUY | — | 623.09 | 0.0001◎ | — | 5sNn…V7gn | 10/17/2025 | |
| SELL | — | 163.59 | 279538.8895◎ | — | FWYf…eUv8 | 12/22/2025 | |
| BUY | — | 22.3K | 0.0784◎ | — | Udtu…8tMG | 1/3/2026 | |
| BUY | — | 95.5M | 3.0200◎ | — | 5sNn…V7gn | 10/17/2025 | |
| BUY | — | 14.6K | 0.2500◎ | — | DG1x…njuS | 11/28/2025 | |
| BUY | — | 1.3M | 2.9900◎ | — | GJnb…yDjQ | 2/2/2026 | |
| SELL | — | 180.0K | 790706.9910◎ | — | Udtu…8tMG | 1/3/2026 | |
| BUY | — | 292.6K | 4.9724◎ | — | GJnb…yDjQ | 12/6/2025 | |
| SELL | — | 3.0K | 666954.0151◎ | — | 8rcH…X38F | 3/9/2026 | |
| SELL | — | 292.6K | 4.6079◎ | — | GJnb…yDjQ | 12/7/2025 | |
| SELL | — | 45.00 | 254423.4864◎ | — | FWYf…eUv8 | 10/19/2025 | |
| SELL | — | 100.00 | 418405.5026◎ | — | FWYf…eUv8 | 10/29/2025 | |
| BUY | — | 74.2K | 0.6063◎ | — | d1Wj…pCe7 | 12/15/2025 | |
| SELL | — | 4.0M | 1.0153◎ | — | 5sNn…V7gn | 10/17/2025 | |
| SELL | — | 113.5K | 0.8287◎ | — | d1Wj…pCe7 | 12/18/2025 | |
| BUY | — | 82.0K | 0.2500◎ | — | GBNF…KBCZ | 1/4/2026 | |
| SELL | — | 200.0K | 66261.8476◎ | — | FWYf…eUv8 | 12/24/2025 | |
| SELL | — | 80.00 | 421677.4146◎ | — | FWYf…eUv8 | 10/21/2025 | |
| BUY | — | 46.1K | 0.1515◎ | — | Avic…D8ok | 1/2/2026 | |
| SELL | — | 92.5K | 8096.7403◎ | — | FWYf…eUv8 | 12/7/2025 | |
| SELL | — | 385.0K | 203.7646 USDT | — | FWYf…eUv8 | 1/3/2026 | |
| SELL | — | 223.0K | 5.1798◎ | — | GJnb…yDjQ | 11/29/2025 | |
| SELL | — | 721.8K | 1548786.2024◎ | — | FWYf…eUv8 | 2/2/2026 | |
| BUY | — | 382.9K | 0.5499◎ | — | FWYf…eUv8 | 10/21/2025 | |
| SELL | — | 704.7K | 303264.2676◎ | — | FWYf…eUv8 | 1/2/2026 | |
| SELL | — | 2.1M | 738377.3994◎ | — | FWYf…eUv8 | 13d ago | |
| SELL | — | 966.2K | 115549.2771◎ | — | FWYf…eUv8 | 1/16/2026 | |
| BUY | — | 15.5K | 0.2000◎ | — | 8qNp…phhw | 11/28/2025 | |
| SELL | — | 1.3M | 3.4377◎ | — | GJnb…yDjQ | 2/2/2026 | |
| SELL | — | 15.5K | 0.3668◎ | — | 9gKM…2gxe | 11/30/2025 | |
| SELL | — | 131.0K | 0.3450◎ | — | FWYf…eUv8 | 10/18/2025 | |
| SELL | — | 31.9K | 0.4877◎ | — | 4mdp…HA6C | 12/1/2025 | |
| BUY | — | 109.0K | 0.9999◎ | — | FWYf…eUv8 | 12/14/2025 |
100% win rate on WAVE. Copy the strategy automatically.
218 trades tracked · +54380659.286 SOL realized PnL · verified on-chain
About this token
Glow Studio presents the first-ever VibeCode App Token. Rahim — a network CMO and creative strategist from the Solana ecosystem is vibecoding live with NoahAI by Plena Finance, fusing art, code, and consciousness to prototype a new DeFi App concept live on stream. Glow Studio is launching linked to the proposed app. If the app and token gain enough traction, the team will apply for a Superteam Grant to scale it with Solana-native developers. Swap to earn yield and stack → SECURE THE BAG.
Stratium traders have made +54380659.2861 SOL profit trading Wave Swap (WAVE) — 218 trades across 27 Stratium strategies with a 100% win rate. Volume: 54380818.96 SOL (74 buys, 144 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
The Wave Swap (WAVE) token on Solana has the mint address 4AGxpKxYnw7g1ofvYDs5Jq2a1ek5kB9jS2NTUaippump. You can verify this on Solscan at solscan.io/token/4AGxpKxYnw7g1ofvYDs5Jq2a1ek5kB9jS2NTUaippump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits WAVE, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up WAVE on a DEX or wallet? The canonical Solana mint address is 4AGxpKxYnw7g1ofvYDs5Jq2a1ek5kB9jS2NTUaippump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors WAVE positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.