| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | COPIED | 22.8M | 2.8775◎ | -1.4418(-33.4%) | DzFk…XuUL | 10/21/2025 | |
| BUY | COPIED | 2.8M | 0.4999◎ | — | DzFk…XuUL | 10/12/2025 | |
| BUY | COPIED | 5.0M | 0.9998◎ | — | DzFk…XuUL | 10/6/2025 | |
| SELL | COPIED | 15.0M | 3.0357◎ | +0.4750(+18.5%) | DzFk…XuUL | 10/5/2025 | |
| SELL | COPIED | 5.0M | 1.6998◎ | +0.5937(+53.7%) | DzFk…XuUL | 9/29/2025 | |
| SELL | COPIED | 2.4M | 0.6299◎ | +0.0245(+4.0%) | DzFk…XuUL | 9/27/2025 | |
| BUY | COPIED | 7.6M | 1.6997◎ | — | DzFk…XuUL | 9/25/2025 | |
| BUY | COPIED | 6.7M | 0.9998◎ | — | DzFk…XuUL | 9/23/2025 | |
| BUY | COPIED | 4.9M | 0.7999◎ | — | DzFk…XuUL | 9/23/2025 | |
| BUY | COPIED | 3.2M | 0.6000◎ | — | DzFk…XuUL | 9/18/2025 | |
| SELL | COPIED | 3.1M | 0.8595◎ | +0.0402(+4.9%) | DzFk…XuUL | 9/18/2025 | |
| BUY | COPIED | 3.1M | 0.5000◎ | — | DzFk…XuUL | 9/18/2025 | |
| SELL | COPIED | 5.2M | 0.9574◎ | -0.3307(-25.7%) | DzFk…XuUL | 9/15/2025 | |
| BUY | COPIED | 3.9M | 0.6499◎ | — | DzFk…XuUL | 9/14/2025 | |
| BUY | COPIED | 2.6M | 0.5000◎ | — | DzFk…XuUL | 9/14/2025 | |
| BUY | COPIED | 2.2M | 0.5000◎ | — | DzFk…XuUL | 9/14/2025 | |
| BUY | COPIED | 3.9M | 1.0000◎ | — | DzFk…XuUL | 9/14/2025 | |
| BUY | COPIED | 2.8M | 0.7499◎ | — | DzFk…XuUL | 9/14/2025 | |
| BUY | COPIED | 2.5M | 0.7000◎ | — | DzFk…XuUL | 9/13/2025 | |
| BUY | COPIED | 2.3M | 0.5000◎ | — | DzFk…XuUL | 9/13/2025 | |
| SELL | COPIED | 6.4M | 2.0298◎ | +0.0299(+1.5%) | DzFk…XuUL | 9/12/2025 | |
| BUY | COPIED | 3.5M | 0.9998◎ | — | DzFk…XuUL | 9/12/2025 | |
| BUY | COPIED | 3.0M | 1.0000◎ | — | DzFk…XuUL | 9/11/2025 | |
| SELL | COPIED | 2.7M | 1.8965◎ | +0.3965(+26.4%) | DzFk…XuUL | 9/7/2025 | |
| BUY | COPIED | 909.9K | 0.5000◎ | — | DzFk…XuUL | 9/7/2025 | |
| BUY | COPIED | 1.8M | 1.0000◎ | — | DzFk…XuUL | 9/7/2025 |
Track CHILLOWEEN trading activity on Stratium.
26 trades tracked · -0.213 SOL PnL · view our top profitable strategies for winning traders.
Stratium strategies have realized a net loss of 0.2127 SOL on CHILLOWEEN across 26 trades (1 Stratium strategy) with a 75% win rate. Volume: 28.18 SOL (18 buys, 8 sells).
6 of 8 closed trades (75% win rate) were individually profitable, but the overall realized PnL is negative — indicating one or more large losing trades outweighed the cumulative gains from smaller wins. Average return per closed trade: +0.0%.
The CHILLOWEEN position on Stratium is classified as a multi-day swing position (average hold: 9 days). The strategy recorded a net loss on this token across 8 closed positions. Every verified figure on this page is derived from on-chain Solana transaction data.
CHILLOWEEN (CHILLOWEEN) is a Solana SPL token launched via pump.fun. Stratium first detected this token on September 7, 2025. It is currently tracked by 1 Stratium strategy, with 28.18 SOL in total trading volume recorded on-chain.
The CHILLOWEEN token on Solana has the mint address 47YwihdtTVfmEmn6fYGu8QKmEwCFpfKWiUxhnsDEpump. You can verify this on Solscan at solscan.io/token/47YwihdtTVfmEmn6fYGu8QKmEwCFpfKWiUxhnsDEpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits CHILLOWEEN, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up CHILLOWEEN on a DEX or wallet? The canonical Solana mint address is 47YwihdtTVfmEmn6fYGu8QKmEwCFpfKWiUxhnsDEpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
This token has a 75% win rate and -0.213 SOL net PnL across 26 trades. Browse strategies with a proven track record instead.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.