| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 167.4K | 0.1000◎ | — | FUvp…KDQ8 | 2d ago | |
| BUY | — | 486.9K | 0.1000◎ | — | FUvp…KDQ8 | 2d ago | |
| SELL | — | 675.6K | 43.5079 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 3.0M | 196.0318 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 422.8K | 0.1588◎ | — | 8EpK…URUZ | 2d ago | |
| SELL | — | 304.0K | 20.8400 USDC | — | BDRu…RHYY | 2d ago | |
| BUY | — | 1.3M | 0.2500◎ | — | FUvp…KDQ8 | 2d ago | |
| SELL | — | 1.6M | 0.4135◎ | — | FUvp…KDQ8 | 2d ago | |
| SELL | — | 1.8M | 0.4853◎ | — | Hu8Q…tSA8 | 2d ago | |
| BUY | — | 728.5K | 0.1500◎ | — | 9FNf…Jk3f | 2d ago | |
| BUY | — | 469.5K | 0.1000◎ | — | FUvp…KDQ8 | 1d ago | |
| SELL | — | 542.1K | 0.1518◎ | — | FUvp…KDQ8 | 2d ago | |
| SELL | — | 144.1K | 0.0803◎ | — | FUvp…KDQ8 | 2d ago | |
| BUY | — | 848.7K | 0.5001◎ | — | 2ekz…vSkr | 2d ago | |
| BUY | — | 1.1M | 0.2500◎ | — | FUvp…KDQ8 | 2d ago | |
| SELL | — | 222.2K | 15.0831 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 5.0M | 16671503.5459◎ | — | 8hgg…PTVE | 2d ago | |
| SELL | — | 259.9K | 18.0545 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 3.0M | 49.1211 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 222.2K | 14.9822 USDC | — | BDRu…RHYY | 2d ago | |
| BUY | — | 1.1M | 0.1760◎ | — | Hu8Q…tSA8 | 2d ago | |
| SELL | — | 1.0M | 66.9668 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 259.9K | 18.2197 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 3.1M | 0.4846◎ | — | 9xqA…KHSC | 2d ago | |
| BUY | — | 422.8K | 0.3000◎ | — | 8EpK…URUZ | 2d ago | |
| SELL | — | 675.6K | 44.5274 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 273.6K | 19.2743 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 6.0M | 10412264.2989◎ | — | 8hgg…PTVE | 2d ago | |
| BUY | — | 288.2K | 0.2500◎ | — | ASbi…kf5S | 2d ago | |
| BUY | — | 456.4K | 0.1000◎ | — | FUvp…KDQ8 | 1d ago | |
| SELL | — | 6.1M | 360.7878 USDC | — | BDRu…RHYY | 2d ago | |
| BUY | — | 1.3M | 0.2500◎ | — | FUvp…KDQ8 | 1d ago | |
| BUY | — | 270.8K | 0.1000◎ | — | FUvp…KDQ8 | 2d ago | |
| SELL | — | 2.5M | 159.8956 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 711.1K | 44.3588 USDC | — | BDRu…RHYY | 2d ago | |
| BUY | — | 3.1M | 0.5060◎ | — | 9xqA…KHSC | 2d ago | |
| SELL | — | 848.7K | 0.6619◎ | — | 2ekz…vSkr | 2d ago | |
| SELL | — | 233.9K | 16.2717 USDC | — | BDRu…RHYY | 2d ago | |
| SELL | — | 288.2K | 0.1073◎ | — | ASbi…kf5S | 2d ago | |
| SELL | — | 3.8M | 0.6704◎ | — | FUvp…KDQ8 | 1d ago | |
| BUY | — | 743.3K | 0.1584◎ | — | Hu8Q…tSA8 | 2d ago | |
| SELL | — | 728.5K | 0.2001◎ | — | 9FNf…Jk3f | 2d ago | |
| SELL | — | 304.0K | 20.8440 USDC | — | BDRu…RHYY | 2d ago | |
| BUY | — | 518.2K | 0.1000◎ | — | FUvp…KDQ8 | 2d ago | |
| SELL | — | 12.4M | 11006974.1010◎ | — | 8hgg…PTVE | 2d ago |
100% win rate on 2s3jHpKU. Copy the strategy automatically.
45 trades tracked · +38091850.736 SOL realized PnL · verified on-chain
Stratium traders have made +38091850.7358 SOL profit trading 2s3jHpKU — 45 trades across 9 Stratium strategies with a 100% win rate. Volume: 38091857.52 SOL (16 buys, 29 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
2s3jHpKU (2s3jHpKU) is a Solana SPL token launched via pump.fun. Stratium first detected this token on May 3, 2026. It is currently tracked by 9 Stratium strategies, with 38091857.52 SOL in total trading volume recorded on-chain.
The 2s3jHpKU token on Solana has the mint address 2s3jHpKU5WfTJhfGimwSCPUYkXRfEdMkJxe13A8qpump. You can verify this on Solscan at solscan.io/token/2s3jHpKU5WfTJhfGimwSCPUYkXRfEdMkJxe13A8qpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits 2s3jHpKU, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up 2s3jHpKU on a DEX or wallet? The canonical Solana mint address is 2s3jHpKU5WfTJhfGimwSCPUYkXRfEdMkJxe13A8qpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors 2s3jHpKU positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.