| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 216.8K | 5.0000◎ | — | 32Pw…MV8s | 9/10/2025 | |
| BUY | — | 262.3K | 3.0000◎ | — | 32Pw…MV8s | 9/12/2025 | |
| SELL | — | 81.2K | 5.7754◎ | — | 2FkJ…H3rb | 12/12/2025 | |
| SELL | — | 66.1K | 3.9501◎ | — | Ez2j…faJN | 9/5/2025 | |
| BUY | — | 63.7K | 4.6710◎ | — | 2FkJ…H3rb | 12/12/2025 | |
| BUY | — | 256.9K | 18.6600◎ | — | 2FkJ…H3rb | 12/12/2025 | |
| SELL | — | 105.1K | 11.8782◎ | — | J23q…7wsA | 9/8/2025 | |
| SELL | — | 86.5K | 5.9157◎ | — | 2FkJ…H3rb | 12/12/2025 | |
| SELL | — | 106.9K | 6.5874◎ | — | Ez2j…faJN | 9/5/2025 | |
| SELL | — | 48.2K | 3.0708◎ | — | Ez2j…faJN | 9/5/2025 | |
| SELL | — | 92.5K | 12.2597◎ | — | J23q…7wsA | 9/7/2025 | |
| BUY | — | 52.9K | 4.0000◎ | — | betA…q7Ez | 12/12/2025 | |
| BUY | — | 153.9K | 5.0000◎ | — | 32Pw…MV8s | 9/10/2025 | |
| SELL | — | 145.9K | 8.5693◎ | — | 2FkJ…H3rb | 10/14/2025 | |
| BUY | — | 743.2K | 2.0120◎ | — | 9VL5…nNYZ | 1/12/2026 | |
| BUY | — | 669.9K | 2.0120◎ | — | 9VL5…nNYZ | 1/12/2026 | |
| BUY | — | 397.6K | 1.0000◎ | — | 9VL5…nNYZ | 1/12/2026 | |
| SELL | — | 150.0K | 887803.1330◎ | — | 9cjg…Hq5B | 1/3/2026 | |
| BUY | — | 64.7K | 5.0000◎ | — | betA…q7Ez | 12/12/2025 | |
| SELL | — | 5.0K | 4248620.3001◎ | — | 215n…gQjP | 7/28/2025 | |
| BUY | — | 120.1K | 5.0120◎ | — | Ez2j…faJN | 9/5/2025 | |
| SELL | — | 53.5K | 3.4707◎ | — | Ez2j…faJN | 9/5/2025 | |
| BUY | — | 145.9K | 8.5500◎ | — | 2FkJ…H3rb | 10/14/2025 | |
| SELL | — | 59.5K | 3.8925◎ | — | Ez2j…faJN | 9/5/2025 | |
| SELL | — | 5.6M | 4919.9443 USDC | — | 215n…gQjP | 7/28/2025 | |
| SELL | — | 42.1K | 5.1429◎ | — | J23q…7wsA | 9/8/2025 | |
| BUY | — | 135.7K | 3.0000◎ | — | 32Pw…MV8s | 9/10/2025 | |
| SELL | — | 158.9K | 13.8999◎ | — | J23q…7wsA | 9/6/2025 | |
| SELL | — | 66.8K | 5.4157◎ | — | 2FkJ…H3rb | 12/12/2025 | |
| SELL | — | 6.5K | 3592679.4752◎ | — | 215n…gQjP | 7/28/2025 | |
| BUY | — | 104.0K | 7.5710◎ | — | 2FkJ…H3rb | 12/12/2025 | |
| SELL | — | 148.3K | 16.3217◎ | — | J23q…7wsA | 9/7/2025 | |
| SELL | — | 74.9K | 8.2404◎ | — | J23q…7wsA | 9/7/2025 | |
| SELL | — | 71.3K | 4.4532◎ | — | Ez2j…faJN | 9/5/2025 | |
| SELL | — | 65.5K | 5.3349◎ | — | 2FkJ…H3rb | 12/12/2025 | |
| SELL | — | 96.12 | 39363.8914◎ | — | 9cjg…Hq5B | 1/2/2026 | |
| SELL | — | 143.0K | 13.5257◎ | — | J23q…7wsA | 9/6/2025 | |
| SELL | — | 347.8K | 10.9624◎ | — | 32Pw…MV8s | 9/10/2025 | |
| SELL | — | 61.2K | 4.9564◎ | — | 2FkJ…H3rb | 12/12/2025 | |
| BUY | — | 639.3K | 2.0120◎ | — | 9VL5…nNYZ | 1/12/2026 | |
| SELL | — | 887.8K | 105951.2703◎ | — | 9cjg…Hq5B | 1/3/2026 | |
| SELL | — | 5.6M | 6452.7797 USDC | — | 215n…gQjP | 7/28/2025 | |
| SELL | — | 492.1K | 0.3772◎ | — | 9cjg…Hq5B | 1/12/2026 | |
| BUY | — | 199.1K | 5.0000◎ | — | 32Pw…MV8s | 9/9/2025 | |
| BUY | — | 13.6K | 1.0000◎ | — | betA…q7Ez | 12/12/2025 | |
| SELL | — | 2.4M | 4.6102◎ | — | 9VL5…nNYZ | 1/12/2026 | |
| SELL | — | 461.4K | 9.7482◎ | — | 32Pw…MV8s | 9/11/2025 | |
| SELL | — | 53.5K | 3.4406◎ | — | Ez2j…faJN | 9/5/2025 | |
| BUY | — | 134.5K | 3.0000◎ | — | 32Pw…MV8s | 9/10/2025 | |
| SELL | — | 45.0K | 96.1163◎ | — | 9cjg…Hq5B | 1/2/2026 |
100% win rate on STAR. Copy the strategy automatically.
71 trades tracked · +12319327.197 SOL realized PnL · verified on-chain
About this token
This token has been migrated to the new STAR token (StargWr5r6r8gZSjmEKGZ1dmvKWkj79r2z1xqjFstar). Please visit star.fun to migrate your tokens.
Stratium traders have made +12319327.1965 SOL profit trading star.fun (STAR) — 71 trades across 9 Stratium strategies with a 100% win rate. Volume: 12319578.27 SOL (25 buys, 46 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
star.fun (STAR) is a Solana SPL token. Stratium first detected this token on January 2, 2026. It is currently tracked by 9 Stratium strategies, with 12319578.27 SOL in total trading volume recorded on-chain.
The star.fun (STAR) token on Solana has the mint address 2dPkLQi1WLkrbQbBAS9d8GHARF4oWQXFXrUbMq7bstar. You can verify this on Solscan at solscan.io/token/2dPkLQi1WLkrbQbBAS9d8GHARF4oWQXFXrUbMq7bstar.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits STAR, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up STAR on a DEX or wallet? The canonical Solana mint address is 2dPkLQi1WLkrbQbBAS9d8GHARF4oWQXFXrUbMq7bstar — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors STAR positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share

Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.