WhiteBull (WhiteBull)
Best Trade
Recent Trades (50)
| Action | Amount | SOL Value | PnL | Strategy | Time | Links |
|---|---|---|---|---|---|---|
| SELL | 280.7K | 0.32 SOL | +0.016 SOL(+5.5%) | DmQH...uJYa | 26d ago | Details |
| BUY | 280.7K | 0.30 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 272.0K | 0.28 SOL | -0.024 SOL(-7.9%) | DmQH...uJYa | 26d ago | Details |
| BUY | 272.0K | 0.30 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 252.7K | 0.25 SOL | -0.25 SOL(-50.2%) | DmQH...uJYa | 26d ago | Details |
| BUY | 252.7K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 281.4K | 0.53 SOL | +0.032 SOL(+6.4%) | DmQH...uJYa | 26d ago | Details |
| BUY | 281.4K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 250.0K | 0.58 SOL | +0.12 SOL(+27.0%) | DmQH...uJYa | 26d ago | Details |
| SELL | 50.0K | 0.11 SOL | +0.010 SOL(+10.3%) | DmQH...uJYa | 26d ago | Details |
| SELL | 21.3K | 0.04 SOL | -0.0023 SOL(-5.5%) | DmQH...uJYa | 26d ago | Details |
| BUY | 121.3K | 0.20 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 52.1K | 0.11 SOL | +0.0024 SOL(+2.3%) | DmQH...uJYa | 26d ago | Details |
| BUY | 252.1K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 217.6K | 0.48 SOL | -0.016 SOL(-3.2%) | DmQH...uJYa | 26d ago | Details |
| BUY | 217.6K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 230.9K | 0.57 SOL | +0.069 SOL(+13.7%) | DmQH...uJYa | 26d ago | Details |
| BUY | 230.9K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 216.5K | 0.48 SOL | -0.017 SOL(-3.5%) | DmQH...uJYa | 26d ago | Details |
| BUY | 216.5K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 229.3K | 0.57 SOL | +0.071 SOL(+14.1%) | DmQH...uJYa | 26d ago | Details |
| BUY | 229.3K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 171.7K | 0.50 SOL | -0.0003 SOL(-0.1%) | DmQH...uJYa | 26d ago | Details |
| BUY | 171.4K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| BUY | 314.93 | 0.00 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 150.0K | 0.51 SOL | +0.0086 SOL(+1.7%) | DmQH...uJYa | 26d ago | Details |
| BUY | 150.0K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 196.4K | 0.58 SOL | +0.076 SOL(+15.1%) | DmQH...uJYa | 26d ago | Details |
| BUY | 196.4K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 164.2K | 0.49 SOL | -0.0060 SOL(-1.2%) | DmQH...uJYa | 26d ago | Details |
| BUY | 164.2K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 147.6K | 0.50 SOL | -0.0046 SOL(-0.9%) | DmQH...uJYa | 26d ago | Details |
| BUY | 147.4K | 0.50 SOL | - | DmQH...uJYa | 26d ago | Details |
| BUY | 237.95 | 0.00 SOL | - | DmQH...uJYa | 26d ago | Details |
| SELL | 240.2K | 0.50 SOL | +0.0039 SOL(+0.8%) | DmQH...uJYa | 27d ago | Details |
| BUY | 240.2K | 0.50 SOL | - | DmQH...uJYa | 27d ago | Details |
| SELL | 222.4K | 0.46 SOL | -0.038 SOL(-7.5%) | DmQH...uJYa | 27d ago | Details |
| BUY | 222.4K | 0.50 SOL | - | DmQH...uJYa | 27d ago | Details |
| SELL | 263.3K | 0.55 SOL | +0.055 SOL(+10.9%) | DmQH...uJYa | 27d ago | Details |
| BUY | 263.3K | 0.50 SOL | - | DmQH...uJYa | 27d ago | Details |
| SELL | 244.5K | 0.50 SOL | +0.0050 SOL(+1.0%) | DmQH...uJYa | 27d ago | Details |
| BUY | 244.5K | 0.50 SOL | - | DmQH...uJYa | 27d ago | Details |
| SELL | 245.7K | 0.53 SOL | +0.034 SOL(+6.9%) | DmQH...uJYa | 27d ago | Details |
| BUY | 245.7K | 0.49 SOL | - | DmQH...uJYa | 27d ago | Details |
| SELL | 233.7K | 0.50 SOL | -0.0038 SOL(-0.8%) | DmQH...uJYa | 27d ago | Details |
| BUY | 233.7K | 0.50 SOL | - | DmQH...uJYa | 27d ago | Details |
| SELL | 259.1K | 0.53 SOL | +0.027 SOL(+5.4%) | DmQH...uJYa | 27d ago | Details |
| BUY | 259.1K | 0.50 SOL | - | DmQH...uJYa | 27d ago | Details |
| SELL | 263.6K | 0.53 SOL | +0.031 SOL(+6.3%) | DmQH...uJYa | 27d ago | Details |
| BUY | 263.6K | 0.50 SOL | - | DmQH...uJYa | 27d ago | Details |
WhiteBull Trading Performance on Stratium
Stratium's curated strategies have executed 89 trades on WhiteBull (WhiteBull) with a 66% win rate, generating +0.4319 SOL in total realized profit. The average return per completed trade is +1.9% with an average holding time of 3m. WhiteBull has been traded by 1 strategy on Stratium. All trades are on-chain and verifiable on Solscan.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Start copy trading WhiteBull and other tokens
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.