1 coin can change your life (1)
Best Trade
Recent Trades (50)
| Action | Amount | SOL Value | PnL | Strategy | Time | Links |
|---|---|---|---|---|---|---|
| SELL | 27.1K | 0.95 SOL | -0.053 SOL(-5.3%) | CP8C...XYoC | 3d ago | Details |
| BUY | 27.1K | 1.00 SOL | - | CP8C...XYoC | 3d ago | Details |
| SELL | 14.1K | 0.47 SOL | +0.029 SOL(+6.6%) | CP8C...XYoC | 4d ago | Details |
| BUY | 14.1K | 0.44 SOL | - | CP8C...XYoC | 4d ago | Details |
| SELL | 30.0K | 1.00 SOL | -0.0044 SOL(-0.4%) | CP8C...XYoC | 4d ago | Details |
| BUY | 30.0K | 1.00 SOL | - | CP8C...XYoC | 4d ago | Details |
| SELL | 28.3K | 1.27 SOL | +0.072 SOL(+6.0%) | CP8C...XYoC | 13d ago | Details |
| BUY | 28.3K | 1.20 SOL | - | CP8C...XYoC | 13d ago | Details |
| SELL | 45.3K | 4.97 SOL | -0.026 SOL(-0.5%) | 4iaJ...GFbv | 22d ago | Details |
| BUY | 45.3K | 5.00 SOL | - | 4iaJ...GFbv | 22d ago | Details |
| SELL | 3.8K | 0.50 SOL | +0.0006 SOL(+0.1%) | CP8C...XYoC | 24d ago | Details |
| BUY | 3.8K | 0.50 SOL | - | CP8C...XYoC | 24d ago | Details |
| SELL | 6.44 | 0.00 SOL | - | 2FkJ...H3rb | 27d ago | Details |
| SELL | 29.6K | 3.67 SOL | -0.33 SOL(-8.2%) | 4iaJ...GFbv | 27d ago | Details |
| BUY | 29.6K | 4.00 SOL | - | 4iaJ...GFbv | 27d ago | Details |
| SELL | 9.2K | 0.86 SOL | -0.14 SOL(-14.1%) | CP8C...XYoC | 1/16/2026 | Details |
| BUY | 9.2K | 1.00 SOL | - | CP8C...XYoC | 1/16/2026 | Details |
| SELL | 7.3K | 0.97 SOL | -0.028 SOL(-2.8%) | CP8C...XYoC | 1/15/2026 | Details |
| BUY | 7.3K | 1.00 SOL | - | CP8C...XYoC | 1/14/2026 | Details |
| SELL | 11.1K | 1.00 SOL | -0.0024 SOL(-0.2%) | CP8C...XYoC | 1/12/2026 | Details |
| BUY | 11.1K | 1.00 SOL | - | CP8C...XYoC | 1/12/2026 | Details |
| SELL | 11.4K | 1.03 SOL | +0.029 SOL(+2.9%) | CP8C...XYoC | 1/11/2026 | Details |
| BUY | 11.4K | 1.00 SOL | - | CP8C...XYoC | 1/10/2026 | Details |
| SELL | 12.3K | 1.17 SOL | -0.029 SOL(-2.4%) | CP8C...XYoC | 1/10/2026 | Details |
| BUY | 12.3K | 1.20 SOL | - | CP8C...XYoC | 1/10/2026 | Details |
| SELL | 1.9K | 0.20 SOL | -0.018 SOL(-8.4%) | CP8C...XYoC | 1/10/2026 | Details |
| BUY | 1.9K | 0.21 SOL | - | CP8C...XYoC | 1/10/2026 | Details |
| SELL | 9.9K | 1.37 SOL | +0.17 SOL(+14.1%) | CP8C...XYoC | 1/9/2026 | Details |
| BUY | 9.9K | 1.20 SOL | - | CP8C...XYoC | 1/9/2026 | Details |
| SELL | 7.5K | 1.19 SOL | -0.0057 SOL(-0.5%) | CP8C...XYoC | 1/7/2026 | Details |
| BUY | 7.5K | 1.20 SOL | - | CP8C...XYoC | 1/7/2026 | Details |
| SELL | 6.2K | 1.08 SOL | +0.083 SOL(+8.3%) | CP8C...XYoC | 1/7/2026 | Details |
| BUY | 6.2K | 1.00 SOL | - | CP8C...XYoC | 1/7/2026 | Details |
| SELL | 5.9K | 1.03 SOL | +0.034 SOL(+3.4%) | CP8C...XYoC | 1/6/2026 | Details |
| BUY | 5.9K | 1.00 SOL | - | CP8C...XYoC | 1/6/2026 | Details |
| SELL | 6.6K | 0.98 SOL | -0.019 SOL(-1.9%) | CP8C...XYoC | 1/5/2026 | Details |
| BUY | 6.6K | 1.00 SOL | - | CP8C...XYoC | 1/5/2026 | Details |
| SELL | 36.6K | 5.70 SOL | -0.035 SOL(-0.6%) | 2FkJ...H3rb | 1/1/2026 | Details |
| SELL | 34.5K | 5.37 SOL | -0.031 SOL(-0.6%) | 2FkJ...H3rb | 1/1/2026 | Details |
| SELL | 40.1K | 6.27 SOL | +0.65 SOL(+11.5%) | 2FkJ...H3rb | 1/1/2026 | Details |
| BUY | 120.4K | 18.85 SOL | - | 2FkJ...H3rb | 1/1/2026 | Details |
| SELL | 20.6K | 2.92 SOL | +0.074 SOL(+2.6%) | 2FkJ...H3rb | 1/1/2026 | Details |
| SELL | 19.4K | 2.72 SOL | +0.040 SOL(+1.5%) | 2FkJ...H3rb | 1/1/2026 | Details |
| SELL | 28.4K | 4.01 SOL | +0.079 SOL(+2.0%) | 2FkJ...H3rb | 1/1/2026 | Details |
| SELL | 32.0K | 4.52 SOL | +0.095 SOL(+2.2%) | 2FkJ...H3rb | 1/1/2026 | Details |
| BUY | 136.3K | 18.85 SOL | - | 2FkJ...H3rb | 1/1/2026 | Details |
| SELL | 12.6K | 1.69 SOL | +0.041 SOL(+2.5%) | 2FkJ...H3rb | 1/1/2026 | Details |
| SELL | 58.6K | 7.85 SOL | +0.21 SOL(+2.7%) | 2FkJ...H3rb | 1/1/2026 | Details |
| SELL | 73.5K | 9.94 SOL | +0.36 SOL(+3.8%) | 2FkJ...H3rb | 1/1/2026 | Details |
| BUY | 144.6K | 18.86 SOL | - | 2FkJ...H3rb | 1/1/2026 | Details |
1 Trading Performance on Stratium
Stratium's curated strategies have executed 75 trades on 1 coin can change your life (1) with a 59% win rate, generating +5.3220 SOL in total realized profit. The average return per completed trade is +2.3% with an average holding time of 2h. 1 has been traded by 3 strategies on Stratium. All trades are on-chain and verifiable on Solscan.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Start copy trading 1 and other tokens
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.