U
USD Coin (USDC)
Total Trades
59
Win Rate
0%
Total PnL
+0.0000 SOL
Avg Return
+0.0%
Avg Hold Time
N/A
Buy Trades59
Sell Trades0
Volume802.42 SOL
Strategies6
Recent Trades (50)
| Action | Amount | SOL Value | PnL | Strategy | Time | Links |
|---|---|---|---|---|---|---|
| BUY | 393.51 | 5.00 SOL | - | 2wTq...D8J3 | 2d ago | Details |
| BUY | 2.7K | 26.99 SOL | - | 4iaJ...GFbv | 13d ago | Details |
| BUY | 28.14 | 0.24 SOL | - | 4iaJ...GFbv | 16d ago | Details |
| BUY | 644.32 | 5.07 SOL | - | 4iaJ...GFbv | 18d ago | Details |
| BUY | 123.26 | 1.00 SOL | - | 4iaJ...GFbv | 19d ago | Details |
| BUY | 2.4K | 20.00 SOL | - | 4iaJ...GFbv | 20d ago | Details |
| BUY | 3.5K | 30.00 SOL | - | 4iaJ...GFbv | 20d ago | Details |
| BUY | 1.1K | 9.35 SOL | - | 4iaJ...GFbv | 20d ago | Details |
| BUY | 2.6K | 19.25 SOL | - | 2FkJ...H3rb | 26d ago | Details |
| BUY | 3.0K | 22.22 SOL | - | G8a3...DeDW | 26d ago | Details |
| BUY | 2.7K | 18.78 SOL | - | 2FkJ...H3rb | 28d ago | Details |
| BUY | 2.6K | 17.89 SOL | - | 2FkJ...H3rb | 29d ago | Details |
| BUY | 1.1K | 7.75 SOL | - | 2FkJ...H3rb | 29d ago | Details |
| BUY | 1.7K | 11.66 SOL | - | 2FkJ...H3rb | 29d ago | Details |
| BUY | 922.27 | 6.45 SOL | - | 2FkJ...H3rb | 1/16/2026 | Details |
| BUY | 2.4K | 16.78 SOL | - | 2FkJ...H3rb | 1/15/2026 | Details |
| BUY | 4.4K | 30.00 SOL | - | 4iaJ...GFbv | 1/14/2026 | Details |
| BUY | 3.2K | 22.00 SOL | - | 4iaJ...GFbv | 1/14/2026 | Details |
| BUY | 3.6K | 25.00 SOL | - | 4iaJ...GFbv | 1/14/2026 | Details |
| BUY | 1.5K | 10.00 SOL | - | 3PCA...Eu1P | 1/14/2026 | Details |
| BUY | 2.8K | 20.00 SOL | - | 4iaJ...GFbv | 1/12/2026 | Details |
| BUY | 69.33 | 0.51 SOL | - | DmQH...uJYa | 1/9/2026 | Details |
| BUY | 379.95 | 2.77 SOL | - | DmQH...uJYa | 1/9/2026 | Details |
| BUY | 271.55 | 2.00 SOL | - | 4iaJ...GFbv | 1/7/2026 | Details |
| BUY | 513.69 | 3.67 SOL | - | 2FkJ...H3rb | 1/6/2026 | Details |
| BUY | 948.83 | 6.78 SOL | - | 2FkJ...H3rb | 1/6/2026 | Details |
| BUY | 1.7K | 12.67 SOL | - | 2FkJ...H3rb | 1/6/2026 | Details |
| BUY | 1.4K | 10.00 SOL | - | 3PCA...Eu1P | 1/6/2026 | Details |
| BUY | 2.6K | 18.83 SOL | - | 2FkJ...H3rb | 1/6/2026 | Details |
| BUY | 2.1K | 14.88 SOL | - | G8a3...DeDW | 1/5/2026 | Details |
| BUY | 345.45 | 2.49 SOL | - | 2FkJ...H3rb | 1/5/2026 | Details |
| BUY | 2.5K | 18.47 SOL | - | 2FkJ...H3rb | 1/5/2026 | Details |
| BUY | 3.1K | 22.78 SOL | - | 2FkJ...H3rb | 1/5/2026 | Details |
| BUY | 3.1K | 22.75 SOL | - | 2FkJ...H3rb | 1/5/2026 | Details |
| BUY | 1.4K | 10.00 SOL | - | 3PCA...Eu1P | 1/5/2026 | Details |
| BUY | 1.4K | 10.00 SOL | - | 3PCA...Eu1P | 1/5/2026 | Details |
| BUY | 1.3K | 10.00 SOL | - | 3PCA...Eu1P | 1/3/2026 | Details |
| BUY | 2.4K | 19.36 SOL | - | 2FkJ...H3rb | 12/31/2025 | Details |
| BUY | 2.7K | 22.00 SOL | - | G8a3...DeDW | 12/29/2025 | Details |
| BUY | 3.6K | 29.24 SOL | - | 2FkJ...H3rb | 12/26/2025 | Details |
| BUY | 1.3K | 10.00 SOL | - | 3PCA...Eu1P | 12/20/2025 | Details |
| BUY | 3.6K | 29.52 SOL | - | 2FkJ...H3rb | 12/18/2025 | Details |
| BUY | 279.09 | 2.13 SOL | - | 2FkJ...H3rb | 12/14/2025 | Details |
| BUY | 517.39 | 3.98 SOL | - | 2FkJ...H3rb | 12/14/2025 | Details |
| BUY | 266.31 | 2.00 SOL | - | 4iaJ...GFbv | 12/13/2025 | Details |
| BUY | 2.8K | 20.00 SOL | - | 3PCA...Eu1P | 12/12/2025 | Details |
| BUY | 1.4K | 10.00 SOL | - | 3PCA...Eu1P | 12/12/2025 | Details |
| BUY | 657.23 | 5.00 SOL | - | 4iaJ...GFbv | 12/11/2025 | Details |
| BUY | 1.6K | 11.44 SOL | - | 2FkJ...H3rb | 12/10/2025 | Details |
| BUY | 2.7K | 20.00 SOL | - | 3PCA...Eu1P | 12/10/2025 | Details |
USDC Trading Performance on Stratium
Stratium's curated strategies have executed 59 trades on USD Coin (USDC) with a 0% win rate. USDC has been traded by 6 strategies on Stratium. All trades are on-chain and verifiable on Solscan.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Start copy trading USDC and other tokens
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.