Ash Ketchum (Satoshi)
Best Trade
Recent Trades (50)
| Action | Amount | SOL Value | PnL | Strategy | Time | Links |
|---|---|---|---|---|---|---|
| BUY | 1.9M | 0.81 SOL | - | 9mNm...gfhs | 4d ago | Details |
| SELL | 3.1M | 1.73 SOL | +0.65 SOL(+60.5%) | 9mNm...gfhs | 4d ago | Details |
| BUY | 2.5M | 1.01 SOL | - | 9mNm...gfhs | 9d ago | Details |
| SELL | 3.5M | 1.59 SOL | +0.23 SOL(+16.7%) | 9mNm...gfhs | 9d ago | Details |
| BUY | 1.5M | 0.51 SOL | - | 9mNm...gfhs | 9d ago | Details |
| BUY | 1.6M | 0.51 SOL | - | 9mNm...gfhs | 10d ago | Details |
| BUY | 1.6M | 0.51 SOL | - | 9mNm...gfhs | 10d ago | Details |
| BUY | 3.1K | 0.00 SOL | - | 9mNm...gfhs | 13d ago | Details |
| BUY | 1.6M | 0.51 SOL | - | 9mNm...gfhs | 13d ago | Details |
| BUY | 1.3M | 0.51 SOL | - | 9mNm...gfhs | 15d ago | Details |
| SELL | 962.6K | 0.40 SOL | -0.20 SOL(-33.7%) | 9mNm...gfhs | 15d ago | Details |
| BUY | 2.1M | 0.71 SOL | - | 9mNm...gfhs | 15d ago | Details |
| BUY | 1.1M | 0.51 SOL | - | 9mNm...gfhs | 15d ago | Details |
| SELL | 868.6K | 0.53 SOL | -0.23 SOL(-30.1%) | 9mNm...gfhs | 16d ago | Details |
| BUY | 698.8K | 0.30 SOL | - | 9mNm...gfhs | 16d ago | Details |
| BUY | 819.4K | 0.51 SOL | - | 9mNm...gfhs | 17d ago | Details |
| SELL | 518.8K | 0.39 SOL | -0.094 SOL(-19.3%) | 9mNm...gfhs | 17d ago | Details |
| BUY | 412.3K | 0.30 SOL | - | 9mNm...gfhs | 17d ago | Details |
| BUY | 1.1M | 1.01 SOL | - | 9mNm...gfhs | 17d ago | Details |
| SELL | 216.1K | 2.24 SOL | +0.21 SOL(+10.1%) | G3EX...Cu2r | 17d ago | Details |
| SELL | 30.4K | 0.24 SOL | +0.24 SOL(+4236.3%) | 9mNm...gfhs | 17d ago | Details |
| BUY | 216.1K | 2.03 SOL | - | G3EX...Cu2r | 17d ago | Details |
| SELL | 30.4K | 0.24 SOL | +0.24 SOL(+4244.6%) | 9mNm...gfhs | 17d ago | Details |
| SELL | 60.8K | 0.12 SOL | +0.10 SOL(+930.4%) | 9mNm...gfhs | 17d ago | Details |
| SELL | 121.5K | 0.22 SOL | +0.20 SOL(+880.5%) | 9mNm...gfhs | 17d ago | Details |
| SELL | 243.1K | 0.14 SOL | +0.098 SOL(+219.2%) | 9mNm...gfhs | 17d ago | Details |
| SELL | 486.1K | 0.26 SOL | +0.17 SOL(+186.5%) | 9mNm...gfhs | 17d ago | Details |
| SELL | 1.9M | 0.85 SOL | +0.48 SOL(+128.7%) | 9mNm...gfhs | 17d ago | Details |
| SELL | 1.9M | 0.87 SOL | +0.50 SOL(+135.8%) | 9mNm...gfhs | 17d ago | Details |
| SELL | 2.6M | 0.73 SOL | +0.28 SOL(+60.8%) | 9mNm...gfhs | 17d ago | Details |
| SELL | 4.0M | 0.95 SOL | +0.067 SOL(+7.6%) | 9mNm...gfhs | 17d ago | Details |
| BUY | 1.7M | 0.30 SOL | - | 9mNm...gfhs | 18d ago | Details |
| BUY | 2.6M | 0.51 SOL | - | 9mNm...gfhs | 21d ago | Details |
| SELL | 3.1M | 0.70 SOL | -0.18 SOL(-20.6%) | 9mNm...gfhs | 21d ago | Details |
| BUY | 4.6M | 0.81 SOL | - | 9mNm...gfhs | 23d ago | Details |
| BUY | 2.2M | 0.51 SOL | - | 9mNm...gfhs | 1/15/2026 | Details |
| BUY | 3.6M | 1.01 SOL | - | 9mNm...gfhs | 1/14/2026 | Details |
| SELL | 5.4M | 1.47 SOL | -0.042 SOL(-2.7%) | 9mNm...gfhs | 1/14/2026 | Details |
| BUY | 5.4M | 1.52 SOL | - | 9mNm...gfhs | 1/13/2026 | Details |
| SELL | 5.6M | 1.34 SOL | +0.029 SOL(+2.2%) | 9mNm...gfhs | 1/12/2026 | Details |
| BUY | 1.4M | 0.30 SOL | - | 9mNm...gfhs | 1/10/2026 | Details |
| BUY | 4.2M | 1.01 SOL | - | 9mNm...gfhs | 1/10/2026 | Details |
| SELL | 6.8M | 1.72 SOL | +0.21 SOL(+13.5%) | 9mNm...gfhs | 1/10/2026 | Details |
| BUY | 6.8M | 1.52 SOL | - | 9mNm...gfhs | 1/7/2026 | Details |
| SELL | 4.8M | 1.15 SOL | +0.20 SOL(+20.5%) | 9mNm...gfhs | 1/7/2026 | Details |
| SELL | 2.6M | 0.65 SOL | +0.085 SOL(+15.2%) | 9mNm...gfhs | 1/6/2026 | Details |
| BUY | 2.3M | 0.41 SOL | - | 9mNm...gfhs | 1/6/2026 | Details |
| BUY | 5.1M | 1.11 SOL | - | 9mNm...gfhs | 1/6/2026 | Details |
| SELL | 8.2M | 1.78 SOL | -0.32 SOL(-15.2%) | 9mNm...gfhs | 1/3/2026 | Details |
| BUY | 1.3M | 0.30 SOL | - | 9mNm...gfhs | 1/2/2026 | Details |
Satoshi Trading Performance on Stratium
Stratium's curated strategies have executed 91 trades on Ash Ketchum (Satoshi) with a 78% win rate, generating +5.4319 SOL in total realized profit. The average return per completed trade is +263.5% with an average holding time of 2d. Satoshi has been traded by 2 strategies on Stratium. All trades are on-chain and verifiable on Solscan.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Start copy trading Satoshi and other tokens
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.