Mikki OS (MIKKI_OS)
Best Trade
Recent Trades (50)
| Action | Amount | SOL Value | PnL | Strategy | Time | Links |
|---|---|---|---|---|---|---|
| SELL | 1.4M | 3.92 SOL | -0.80 SOL(-16.9%) | 35SB...Vs3v | 12/13/2025 | Details |
| BUY | 1.4M | 4.00 SOL | - | 35SB...Vs3v | 12/12/2025 | Details |
| SELL | 1.5M | 4.28 SOL | +0.063 SOL(+1.5%) | 35SB...Vs3v | 12/11/2025 | Details |
| BUY | 1.5M | 4.00 SOL | - | 35SB...Vs3v | 12/11/2025 | Details |
| SELL | 1.0M | 4.18 SOL | +1.35 SOL(+47.4%) | 35SB...Vs3v | 12/10/2025 | Details |
| BUY | 1.0M | 3.20 SOL | - | 35SB...Vs3v | 12/10/2025 | Details |
| SELL | 657.0K | 2.85 SOL | +0.95 SOL(+50.2%) | 35SB...Vs3v | 12/10/2025 | Details |
| SELL | 260.66 | 0.00 SOL | +0.0004 SOL(+47.3%) | 35SB...Vs3v | 12/10/2025 | Details |
| SELL | 260.66 | 0.00 SOL | +0.0004 SOL(+47.3%) | 35SB...Vs3v | 12/10/2025 | Details |
| BUY | 657.0K | 2.50 SOL | - | 35SB...Vs3v | 12/9/2025 | Details |
| SELL | 1.3M | 3.68 SOL | -0.18 SOL(-4.8%) | 35SB...Vs3v | 12/9/2025 | Details |
| BUY | 1.3M | 3.50 SOL | - | 35SB...Vs3v | 12/9/2025 | Details |
| SELL | 1.3M | 3.71 SOL | -0.28 SOL(-7.1%) | 35SB...Vs3v | 12/9/2025 | Details |
| BUY | 1.3M | 3.50 SOL | - | 35SB...Vs3v | 12/9/2025 | Details |
| SELL | 1.0M | 3.23 SOL | -0.41 SOL(-11.2%) | 35SB...Vs3v | 12/9/2025 | Details |
| BUY | 1.0M | 3.00 SOL | - | 35SB...Vs3v | 12/9/2025 | Details |
| BUY | 1.0M | 3.30 SOL | - | 35SB...Vs3v | 12/9/2025 | Details |
| SELL | 1.0M | 3.96 SOL | +0.50 SOL(+14.5%) | 35SB...Vs3v | 12/9/2025 | Details |
| BUY | 1.0M | 3.17 SOL | - | 35SB...Vs3v | 12/9/2025 | Details |
| SELL | 1.0M | 3.57 SOL | +0.55 SOL(+18.3%) | 35SB...Vs3v | 12/9/2025 | Details |
| BUY | 1.0M | 3.60 SOL | - | 35SB...Vs3v | 12/9/2025 | Details |
| SELL | 961.6K | 3.58 SOL | +1.14 SOL(+46.9%) | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 961.6K | 3.32 SOL | - | 35SB...Vs3v | 12/8/2025 | Details |
| SELL | 1.0M | 3.23 SOL | +0.70 SOL(+27.5%) | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 1.0M | 3.00 SOL | - | 35SB...Vs3v | 12/8/2025 | Details |
| SELL | 395.43 | 0.00 SOL | +0.0001 SOL(+14.7%) | 35SB...Vs3v | 12/8/2025 | Details |
| SELL | 395.43 | 0.00 SOL | +0.0002 SOL(+15.8%) | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 2.0M | 5.00 SOL | - | 35SB...Vs3v | 12/8/2025 | Details |
| SELL | 1.9M | 5.05 SOL | +0.15 SOL(+3.0%) | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 1.9M | 4.90 SOL | - | 35SB...Vs3v | 12/8/2025 | Details |
| SELL | 2.4M | 4.08 SOL | +0.082 SOL(+2.0%) | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 2.4M | 4.00 SOL | - | 35SB...Vs3v | 12/8/2025 | Details |
| SELL | 2.1M | 4.29 SOL | +0.29 SOL(+7.2%) | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 2.1M | 4.00 SOL | - | 35SB...Vs3v | 12/8/2025 | Details |
| SELL | 3.0M | 5.66 SOL | +0.66 SOL(+13.3%) | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 1.3M | 2.00 SOL | - | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 1.6M | 3.00 SOL | - | 35SB...Vs3v | 12/8/2025 | Details |
| SELL | 5.9M | 6.40 SOL | +0.92 SOL(+16.7%) | 35SB...Vs3v | 12/8/2025 | Details |
| SELL | 382.02 | 0.00 SOL | -0.0001 SOL(-16.5%) | 35SB...Vs3v | 12/8/2025 | Details |
| SELL | 5.9M | 5.90 SOL | -0.61 SOL(-9.4%) | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 2.0M | 2.00 SOL | - | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 3.4M | 3.00 SOL | - | 35SB...Vs3v | 12/8/2025 | Details |
| BUY | 4.0M | 4.00 SOL | - | 35SB...Vs3v | 12/7/2025 | Details |
| BUY | 2.3M | 3.00 SOL | - | 35SB...Vs3v | 12/7/2025 | Details |
| SELL | 4.0M | 3.56 SOL | +0.12 SOL(+3.5%) | 35SB...Vs3v | 12/7/2025 | Details |
| BUY | 4.0M | 3.44 SOL | - | 35SB...Vs3v | 12/7/2025 | Details |
| SELL | 6.0M | 5.72 SOL | +0.89 SOL(+18.5%) | 35SB...Vs3v | 12/7/2025 | Details |
| SELL | 2.0M | 1.84 SOL | -0.23 SOL(-10.9%) | 35SB...Vs3v | 12/7/2025 | Details |
| SELL | 2.0M | 1.89 SOL | -0.20 SOL(-9.7%) | 35SB...Vs3v | 12/7/2025 | Details |
| BUY | 2.8M | 2.00 SOL | - | 35SB...Vs3v | 12/7/2025 | Details |
MIKKI_OS Trading Performance on Stratium
Stratium's curated strategies have executed 82 trades on Mikki OS (MIKKI_OS) with a 73% win rate, generating +11.2610 SOL in total realized profit. The average return per completed trade is +11.3% with an average holding time of 9h. MIKKI_OS has been traded by 1 strategy on Stratium. All trades are on-chain and verifiable on Solscan.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Start copy trading MIKKI_OS and other tokens
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.