Poopcoin (Poopcoin)
Best Trade
Recent Trades (50)
| Action | Amount | SOL Value | PnL | Strategy | Time | Links |
|---|---|---|---|---|---|---|
| SELL | 591.7K | 0.05 SOL | -0.050 SOL(-50.2%) | DmQH...uJYa | 6d ago | Details |
| BUY | 591.7K | 0.10 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 405.5K | 0.07 SOL | -0.085 SOL(-56.4%) | DmQH...uJYa | 6d ago | Details |
| BUY | 405.5K | 0.15 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 501.0K | 0.18 SOL | +0.0039 SOL(+2.2%) | DmQH...uJYa | 6d ago | Details |
| SELL | 336.4K | 0.11 SOL | -0.012 SOL(-10.2%) | DmQH...uJYa | 6d ago | Details |
| BUY | 837.4K | 0.30 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 201.5K | 0.40 SOL | +0.23 SOL(+139.4%) | DmQH...uJYa | 6d ago | Details |
| SELL | 35.2K | 0.07 SOL | +0.040 SOL(+137.8%) | DmQH...uJYa | 6d ago | Details |
| SELL | 234.1K | 0.33 SOL | +0.14 SOL(+70.4%) | DmQH...uJYa | 6d ago | Details |
| BUY | 470.7K | 0.39 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 230.9K | 0.33 SOL | +0.031 SOL(+10.5%) | DmQH...uJYa | 6d ago | Details |
| BUY | 230.9K | 0.30 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 237.8K | 0.33 SOL | +0.026 SOL(+8.5%) | DmQH...uJYa | 6d ago | Details |
| BUY | 237.8K | 0.31 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 243.8K | 0.36 SOL | -0.039 SOL(-9.8%) | DmQH...uJYa | 6d ago | Details |
| BUY | 243.8K | 0.40 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 217.3K | 0.40 SOL | +0.015 SOL(+3.9%) | DmQH...uJYa | 6d ago | Details |
| BUY | 217.3K | 0.38 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 233.1K | 0.38 SOL | -0.020 SOL(-5.1%) | DmQH...uJYa | 6d ago | Details |
| BUY | 233.1K | 0.40 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 297.1K | 0.49 SOL | +0.087 SOL(+21.9%) | DmQH...uJYa | 6d ago | Details |
| BUY | 297.1K | 0.40 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 300.4K | 0.43 SOL | +0.0088 SOL(+2.1%) | DmQH...uJYa | 6d ago | Details |
| SELL | 58.0K | 0.08 SOL | +0.0000 SOL(+0.0%) | DmQH...uJYa | 6d ago | Details |
| BUY | 358.4K | 0.50 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 344.2K | 0.62 SOL | +0.015 SOL(+2.6%) | DmQH...uJYa | 6d ago | Details |
| BUY | 344.2K | 0.60 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 234.6K | 0.81 SOL | +0.0056 SOL(+0.7%) | DmQH...uJYa | 6d ago | Details |
| BUY | 74.0K | 0.20 SOL | - | DmQH...uJYa | 6d ago | Details |
| BUY | 160.6K | 0.60 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 162.2K | 0.57 SOL | -0.025 SOL(-4.2%) | DmQH...uJYa | 6d ago | Details |
| BUY | 162.2K | 0.60 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 157.5K | 0.64 SOL | +0.045 SOL(+7.5%) | DmQH...uJYa | 6d ago | Details |
| BUY | 157.5K | 0.60 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 156.0K | 0.65 SOL | +0.051 SOL(+8.5%) | DmQH...uJYa | 6d ago | Details |
| BUY | 156.0K | 0.60 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 149.3K | 0.61 SOL | +0.0096 SOL(+1.6%) | DmQH...uJYa | 6d ago | Details |
| BUY | 149.3K | 0.60 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 266.4K | 1.01 SOL | +0.014 SOL(+1.4%) | DmQH...uJYa | 6d ago | Details |
| BUY | 266.4K | 1.00 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 172.6K | 0.47 SOL | -0.13 SOL(-21.6%) | DmQH...uJYa | 6d ago | Details |
| BUY | 172.6K | 0.60 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 301.6K | 0.54 SOL | -0.056 SOL(-9.4%) | DmQH...uJYa | 6d ago | Details |
| BUY | 301.6K | 0.60 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 266.8K | 0.56 SOL | -0.19 SOL(-25.5%) | DmQH...uJYa | 6d ago | Details |
| BUY | 72.6K | 0.15 SOL | - | DmQH...uJYa | 6d ago | Details |
| BUY | 194.2K | 0.60 SOL | - | DmQH...uJYa | 6d ago | Details |
| SELL | 195.6K | 0.55 SOL | -0.052 SOL(-8.7%) | DmQH...uJYa | 6d ago | Details |
| BUY | 195.6K | 0.60 SOL | - | DmQH...uJYa | 6d ago | Details |
Poopcoin Trading Performance on Stratium
Stratium's curated strategies have executed 94 trades on Poopcoin (Poopcoin) with a 71% win rate, generating +0.3890 SOL in total realized profit. The average return per completed trade is +6.1% with an average holding time of 2m. Poopcoin has been traded by 1 strategy on Stratium. All trades are on-chain and verifiable on Solscan.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Start copy trading Poopcoin and other tokens
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.